Crypto Screener
Filter and discover cryptocurrencies matching your criteria
Showing 250 of 250 coins
# | Coin | Price | 24h | Market Cap | Volume | From ATH | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin btc | $68,558 | -0.59% | $1.37T | $37.15B | -45.62% | |
| 2 | ![]() Ethereum eth | $1,989 | +1.22% | $240.15B | $20.28B | -59.79% | |
| 3 | ![]() Tether usdt | $0.9996 | +0.00% | $183.71B | $64.20B | -24.45% | |
| 4 | ![]() XRP xrp | $1.48 | +0.01% | $90.46B | $3.07B | -59.29% | |
| 5 | BNB bnb | $625.64 | +1.55% | $85.37B | $822.65M | -54.33% | |
| 6 | ![]() USDC usdc | $1.0000 | +0.01% | $73.68B | $9.32B | -14.73% | |
| 7 | ![]() Solana sol | $85.91 | -0.65% | $48.86B | $3.70B | -70.71% | |
| 8 | ![]() TRON trx | $0.2849 | +1.53% | $27.01B | $578.12M | -33.95% | |
| 9 | ![]() Dogecoin doge | $0.1006 | -2.47% | $16.98B | $1.31B | -86.25% | |
| 10 | ![]() Figure Heloc figr_heloc | $1.02 | - | $15.46B | $56.54K | -25.53% | |
| 11 | ![]() Bitcoin Cash bch | $571.43 | +2.69% | $11.44B | $316.73M | -84.91% | |
| 12 | ![]() WhiteBIT Coin wbt | $51.87 | +0.63% | $11.08B | $71.92M | -19.09% | |
| 13 | ![]() Cardano ada | $0.2854 | +1.26% | $10.51B | $387.27M | -90.75% | |
| 14 | ![]() USDS usds | $0.9998 | +0.05% | $9.81B | $5.30M | -5.42% | |
| 15 | ![]() LEO Token leo | $8.46 | +0.59% | $7.80B | $650.30K | -16.46% | |
| 16 | ![]() Hyperliquid hype | $30.69 | +0.31% | $7.32B | $175.08M | -48.24% | |
| 17 | ![]() Chainlink link | $8.91 | +1.79% | $6.31B | $246.88M | -83.09% | |
| 18 | ![]() Ethena USDe usde | $0.9990 | +0.05% | $6.30B | $88.86M | -3.39% | |
| 19 | ![]() Canton cc | $0.1605 | -0.79% | $6.06B | $6.96M | -17.38% | |
| 20 | ![]() Monero xmr | $326.82 | -0.89% | $6.04B | $73.39M | -59.03% | |
| 21 | ![]() Stellar xlm | $0.1696 | -0.14% | $5.57B | $99.42M | -80.64% | |
| 22 | ![]() USD1 usd1 | $0.9990 | -0.05% | $5.23B | $1.36B | -2.51% | |
| 23 | ![]() Zcash zec | $291.16 | -0.97% | $4.81B | $403.44M | -90.88% | |
| 24 | ![]() Rain rain | $0.0096 | -2.30% | $4.62B | $26.67M | -11.31% | |
| 25 | ![]() Hedera hbar | $0.1016 | +1.95% | $4.37B | $87.16M | -82.14% | |
| 26 | ![]() Litecoin ltc | $55.08 | +0.05% | $4.23B | $344.90M | -86.57% | |
| 27 | ![]() Dai dai | $1.0000 | -0.02% | $4.16B | $57.49M | -17.96% | |
| 28 | ![]() PayPal USD pyusd | $0.9997 | +0.03% | $4.05B | $155.10M | -2.06% | |
| 29 | ![]() Avalanche avax | $9.27 | -0.11% | $4.00B | $217.12M | -93.61% | |
| 30 | ![]() Shiba Inu shib | $0.00000658 | +0.46% | $3.88B | $168.01M | -92.36% | |
| 31 | ![]() Sui sui | $0.9934 | +1.79% | $3.82B | $562.87M | -81.42% | |
| 32 | ![]() Toncoin ton | $1.45 | -2.04% | $3.55B | $93.91M | -82.43% | |
| 33 | ![]() Cronos cro | $0.0802 | +0.10% | $3.29B | $14.04M | -91.69% | |
| 34 | ![]() World Liberty Financial wlfi | $0.1007 | -0.71% | $2.74B | $93.45M | -69.59% | |
| 35 | ![]() Tether Gold xaut | $4,970 | -0.66% | $2.59B | $242.52M | -11.18% | |
| 36 | ![]() MemeCore m | $1.41 | +7.36% | $2.44B | $8.43M | -52.42% | |
| 37 | ![]() Polkadot dot | $1.38 | +1.62% | $2.30B | $83.22M | -97.49% | |
| 38 | ![]() PAX Gold paxg | $5,000 | -0.72% | $2.30B | $212.36M | -10.99% | |
| 39 | ![]() Uniswap uni | $3.58 | +3.28% | $2.27B | $206.82M | -92.06% | |
| 40 | ![]() Mantle mnt | $0.6432 | +2.48% | $2.09B | $31.63M | -77.47% | |
| 41 | ![]() Bittensor tao | $200.80 | +9.28% | $1.94B | $305.77M | -73.35% | |
| 42 | ![]() Aave aave | $126.48 | +1.01% | $1.92B | $437.26M | -80.83% | |
| 43 | ![]() Pepe pepe | $0.00000448 | +1.78% | $1.88B | $535.42M | -84.03% | |
| 44 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | +0.00% | $1.84B | $0.00 | +0.00% | |
| 45 | ![]() Aster aster | $0.7321 | +0.81% | $1.80B | $217.79M | -69.61% | |
| 46 | ![]() Falcon USD usdf | $0.9969 | +0.00% | $1.75B | $646.55K | -7.27% | |
| 47 | ![]() OKB okb | $79.74 | +1.51% | $1.67B | $17.43M | -68.79% | |
| 48 | ![]() Bitget Token bgb | $2.39 | +0.87% | $1.67B | $16.48M | -71.77% | |
| 49 | ![]() Circle USYC usyc | $1.12 | - | $1.59B | $44.60 | -0.16% | |
| 50 | ![]() Global Dollar usdg | $0.9999 | +0.03% | $1.59B | $24.20M | -39.56% | |
| 51 | ![]() HTX DAO htx | $0.00000172 | +0.52% | $1.57B | $7.57M | -54.29% | |
| 52 | ![]() Pi Network pi | $0.1718 | -4.09% | $1.55B | $32.16M | -94.24% | |
| 53 | ![]() Sky sky | $0.0669 | +1.26% | $1.54B | $7.40M | -33.45% | |
| 54 | ![]() Ripple USD rlusd | $1.0000 | +0.01% | $1.52B | $116.03M | -6.79% | |
| 55 | ![]() Ethereum Classic etc | $8.84 | +1.25% | $1.38B | $40.66M | -94.71% | |
| 56 | ![]() NEAR Protocol near | $1.06 | +0.61% | $1.36B | $160.26M | -94.83% | |
| 57 | ![]() Ondo ondo | $0.2779 | +0.79% | $1.35B | $35.78M | -87.02% | |
| 58 | ![]() Internet Computer icp | $2.41 | -0.10% | $1.32B | $41.25M | -99.66% | |
| 59 | ![]() Pump.fun pump | $0.0022 | +1.40% | $1.32B | $70.30M | -74.57% | |
| 60 | ![]() BFUSD bfusd | $0.9991 | -0.01% | $1.32B | $550.40K | -0.77% | |
| 61 | ![]() Worldcoin wld | $0.4055 | +0.31% | $1.15B | $65.40M | -96.55% | |
| 62 | ![]() POL (ex-MATIC) pol | $0.1078 | +0.46% | $1.14B | $60.06M | -91.63% | |
| 63 | ![]() Cosmos Hub atom | $2.31 | +9.00% | $1.14B | $69.47M | -94.80% | |
| 64 | ![]() Gate gt | $7.24 | +0.96% | $1.13B | $2.02M | -72.14% | |
| 65 | ![]() KuCoin kcs | $8.47 | +2.28% | $1.12B | $1.55M | -70.64% | |
| 66 | ![]() Quant qnt | $70.04 | -0.69% | $1.02B | $9.50M | -83.58% | |
| 67 | ![]() Ethena ena | $0.1233 | +1.82% | $1.01B | $89.26M | -91.88% | |
| 68 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB) ustb | $10.99 | +0.00% | $998.78M | $0.00 | +0.00% | |
| 69 | ![]() Midnight night | $0.0567 | +0.13% | $942.61M | $6.96M | -52.11% | |
| 70 | Provenance Blockchain hash | $0.0171 | -5.23% | $936.64M | $6.31K | -71.53% | |
| 71 | ![]() NEXO nexo | $0.8947 | +7.04% | $894.69M | $20.29M | -77.98% | |
| 72 | Kaspa kas | $0.0321 | +0.74% | $859.64M | $10.99M | -84.51% | |
| 73 | ![]() Algorand algo | $0.0948 | -0.94% | $840.97M | $28.33M | -97.34% | |
| 74 | ![]() USDtb usdtb | $0.9994 | +0.07% | $834.16M | $699.46K | -5.41% | |
| 75 | Flare flr | $0.0098 | -0.06% | $830.02M | $3.18M | -93.47% | |
| 76 | ![]() Official Trump trump | $3.38 | -0.65% | $786.13M | $198.53M | -95.39% | |
| 77 | ![]() Spiko EU T-Bills Money Market Fund eutbl | $1.24 | -0.18% | $770.12M | $0.00 | -1.60% | |
| 78 | ![]() Render render | $1.45 | +1.79% | $754.34M | $53.25M | -89.26% | |
| 79 | Morpho morpho | $1.36 | +2.69% | $742.40M | $26.30M | -67.43% | |
| 80 | ![]() Filecoin fil | $0.9776 | +1.84% | $736.04M | $72.11M | -99.59% | |
| 81 | XDC Network xdc | $0.0366 | +0.36% | $729.87M | $13.89M | -81.00% | |
| 82 | ![]() Aptos apt | $0.9299 | +0.18% | $724.26M | $65.73M | -95.33% | |
| 83 | ![]() Janus Henderson Anemoy AAA CLO Fund jaaa | $1.03 | +0.06% | $722.37M | $0.00 | +0.00% | |
| 84 | ![]() OUSG ousg | $114.29 | +0.00% | $721.15M | $0.00 | +0.00% | |
| 85 | ![]() VeChain vet | $0.0083 | -0.21% | $716.15M | $15.44M | -97.04% | |
| 86 | ![]() USDD usdd | $0.9998 | -0.01% | $707.39M | $3.13M | -4.93% | |
| 87 | ![]() Ondo US Dollar Yield usdy | $1.11 | +0.78% | $699.11M | $1.99M | -12.17% | |
| 88 | ![]() pippin pippin | $0.6682 | -5.55% | $669.48M | $48.23M | -10.56% | |
| 89 | ![]() Arbitrum arb | $0.1152 | +0.65% | $671.70M | $64.84M | -95.18% | |
| 90 | ![]() Beldex bdx | $0.0804 | +0.12% | $611.97M | $12.04M | -82.15% | |
| 91 | ![]() Bonk bonk | $0.00000658 | +0.47% | $579.11M | $60.58M | -88.71% | |
| 92 | ![]() Usual USD usd0 | $0.9951 | -0.41% | $569.77M | $159.17K | -24.92% | |
| 93 | ![]() Janus Henderson Anemoy Treasury Fund jtrsy | $1.09 | +0.04% | $567.41M | $0.00 | +0.00% | |
| 94 | ![]() USDai usdai | $0.9997 | +0.00% | $565.48M | $2.22M | -15.84% | |
| 95 | ![]() ââStable stable | $0.0300 | +12.55% | $538.72M | $46.99M | -6.16% | |
| 96 | ![]() GHO gho | $1.00 | -0.01% | $527.49M | $5.62M | -2.92% | |
| 97 | ![]() Jupiter jup | $0.1625 | +0.22% | $527.23M | $25.33M | -91.88% | |
| 98 | ![]() Sei sei | $0.0758 | +0.53% | $510.25M | $23.24M | -93.35% | |
| 99 | ![]() A7A5 a7a5 | $0.0129 | +0.11% | $505.11M | $11.37K | -94.39% | |
| 100 | ![]() TrueUSD tusd | $0.9978 | -0.04% | $493.52M | $7.06M | -38.35% | |
| 101 | ![]() Dash dash | $38.22 | +2.25% | $481.64M | $90.20M | -97.44% | |
| 102 | ![]() Stacks stx | $0.2674 | +1.16% | $475.24M | $10.91M | -93.09% | |
| 103 | Fasttoken ftn | $1.09 | -0.14% | $472.69M | $11.66M | -76.41% | |
| 104 | ![]() EURC eurc | $1.18 | -0.10% | $460.89M | $19.33M | -12.35% | |
| 105 | ![]() Pudgy Penguins pengu | $0.0073 | +3.60% | $458.33M | $90.65M | -89.34% | |
| 106 | ![]() PancakeSwap cake | $1.32 | +1.99% | $438.98M | $27.25M | -96.99% | |
| 107 | ![]() Virtuals Protocol virtual | $0.6593 | +3.35% | $432.86M | $79.20M | -86.99% | |
| 108 | ![]() Tezos xtz | $0.4001 | +0.36% | $430.42M | $19.59M | -95.61% | |
| 109 | ![]() Chiliz chz | $0.0414 | +3.01% | $425.87M | $35.91M | -95.28% | |
| 110 | ![]() Lighter lit | $1.68 | +5.79% | $421.26M | $52.49M | -78.54% | |
| 111 | ![]() Decred dcr | $23.99 | +1.26% | $414.57M | $1.48M | -90.31% | |
| 112 | ![]() Story ip | $1.17 | +5.08% | $412.19M | $78.65M | -92.05% | |
| 113 | ![]() Optimism op | $0.1906 | +1.17% | $403.80M | $45.08M | -96.06% | |
| 114 | ![]() Artificial Superintelligence Alliance fet | $0.1733 | -0.21% | $395.37M | $44.65M | -94.98% | |
| 115 | First Digital USD fdusd | $0.9988 | +0.01% | $394.94M | $52.77M | -13.24% | |
| 116 | ![]() Kinesis Gold kau | $159.98 | +0.59% | $381.74M | $54.97K | -12.17% | |
| 117 | ![]() JUST jst | $0.0429 | +5.29% | $378.38M | $28.03M | -77.79% | |
| 118 | Kite kite | $0.2085 | -2.32% | $375.80M | $65.74M | -13.16% | |
| 119 | ![]() Curve DAO crv | $0.2542 | +1.68% | $375.52M | $42.24M | -98.35% | |
| 120 | ![]() c8ntinuum ctm | $0.0847 | +1.66% | $369.35M | $1.14M | -41.40% | |
| 121 | ![]() MYX Finance myx | $1.92 | -8.74% | $365.72M | $20.92M | -89.92% | |
| 122 | ![]() LayerZero zro | $1.72 | -1.36% | $349.35M | $69.61M | -76.96% | |
| 123 | ![]() Humanity h | $0.1895 | -18.57% | $348.34M | $37.20M | -51.00% | |
| 124 | ![]() Bitcoin SV bsv | $17.38 | +2.64% | $347.32M | $6.64M | -96.45% | |
| 125 | ![]() Kaia kaia | $0.0583 | +1.52% | $341.63M | $6.56M | -85.70% | |
| 126 | ![]() BitTorrent btt | $0.00000035 | -0.32% | $340.96M | $7.88M | -89.95% | |
| 127 | ![]() Gnosis gno | $128.73 | +0.09% | $339.81M | $4.83M | -80.02% | |
| 128 | ![]() Ether.fi ethfi | $0.4842 | +3.13% | $338.62M | $33.95M | -94.34% | |
| 129 | ![]() Sun Token sun | $0.0174 | -1.22% | $334.42M | $36.14M | -99.97% | |
| 130 | ![]() AINFT nft | $0.00000034 | -1.47% | $332.14M | $15.27M | -95.54% | |
| 131 | ![]() Pyth Network pyth | $0.0569 | -0.10% | $327.03M | $22.02M | -95.24% | |
| 132 | ![]() Injective inj | $3.17 | +1.30% | $317.40M | $35.28M | -93.97% | |
| 133 | USX usx | $0.9995 | -0.02% | $314.67M | $8.27M | -3.71% | |
| 134 | ![]() FLOKI floki | $0.00003222 | +0.69% | $311.19M | $29.45M | -90.66% | |
| 135 | ![]() Celestia tia | $0.3463 | +2.53% | $305.02M | $30.25M | -98.34% | |
| 136 | ![]() The Graph grt | $0.0282 | +1.99% | $302.58M | $12.69M | -99.01% | |
| 137 | ![]() SPX6900 spx | $0.3243 | +0.92% | $302.23M | $10.85M | -85.72% | |
| 138 | IOTA iota | $0.0702 | +2.23% | $301.19M | $6.74M | -98.66% | |
| 139 | ![]() PRIME prime | $1.02 | +0.05% | $297.24M | $303.40K | -0.32% | |
| 140 | ![]() JasmyCoin jasmy | $0.0060 | +2.03% | $296.84M | $12.95M | -99.87% | |
| 141 | ![]() Aerodrome Finance aero | $0.3194 | +3.04% | $293.94M | $12.09M | -86.20% | |
| 142 | ![]() Lido DAO ldo | $0.3460 | +2.18% | $293.56M | $25.03M | -95.26% | |
| 143 | ![]() Maple Finance syrup | $0.2521 | -4.20% | $291.71M | $11.09M | -61.40% | |
| 144 | ![]() ADI adi | $2.99 | +0.16% | $290.73M | $440.25K | -6.15% | |
| 145 | ![]() crvUSD crvusd | $0.9970 | -0.06% | $290.07M | $14.67M | -9.82% | |
| 146 | ![]() Conflux cfx | $0.0557 | +2.26% | $287.49M | $9.30M | -96.73% | |
| 147 | ![]() Legacy Frax Dollar frax | $0.9911 | +0.15% | $273.65M | $3.64M | -13.08% | |
| 148 | ![]() DoubleZero 2z | $0.0786 | +2.93% | $272.77M | $6.82M | -91.21% | |
| 149 | ![]() Olympus ohm | $17.29 | +1.78% | $270.75M | $118.94K | -98.78% | |
| 150 | ![]() Starknet strk | $0.0493 | +1.00% | $268.39M | $29.40M | -98.88% | |
| 151 | ![]() Helium hnt | $1.42 | +11.09% | $264.66M | $30.96M | -97.40% | |
| 152 | ![]() Telcoin tel | $0.0028 | +0.77% | $264.43M | $1.51M | -95.69% | |
| 153 | ![]() Ethereum Name Service ens | $6.84 | +2.33% | $261.35M | $23.68M | -91.81% | |
| 154 | ![]() River river | $13.12 | +5.14% | $255.89M | $15.34M | -85.12% | |
| 155 | ![]() Monad mon | $0.0234 | -2.57% | $253.11M | $71.13M | -52.12% | |
| 156 | ![]() ZKsync zk | $0.0219 | -0.17% | $249.03M | $14.87M | -93.18% | |
| 157 | ![]() AB ab | $0.0025 | -2.46% | $245.43M | $7.65M | -85.70% | |
| 158 | ![]() BTSE Token btse | $1.46 | +1.82% | $236.47M | $12.30M | -84.14% | |
| 159 | ![]() dogwifhat wif | $0.2364 | +2.15% | $236.13M | $78.74M | -95.10% | |
| 160 | ![]() The Sandbox sand | $0.0884 | +1.29% | $235.84M | $23.91M | -98.95% | |
| 161 | ![]() Axie Infinity axs | $1.37 | -2.05% | $232.07M | $28.45M | -99.17% | |
| 162 | ![]() Neutrl USD nusd | $0.9988 | +0.04% | $226.64M | $7.95M | -3.06% | |
| 163 | ![]() Trust Wallet twt | $0.5382 | +4.48% | $224.25M | $12.87M | -80.23% | |
| 164 | ![]() Plasma xpl | $0.1032 | +6.78% | $222.54M | $88.41M | -93.87% | |
| 165 | ![]() YLDS ylds | $1.0000 | -0.00% | $219.25M | $320.10K | -0.12% | |
| 166 | ![]() Spiko US T-Bills Money Market Fund ustbl | $1.07 | +0.03% | $218.90M | $49.95 | +0.00% | |
| 167 | ![]() USDa usda | $0.9881 | +0.01% | $218.08M | $11.23 | -3.26% | |
| 168 | ![]() AUSD ausd | $0.9996 | -0.01% | $216.41M | $45.50M | -2.15% | |
| 169 | ![]() Ultima ultima | $5,602 | +2.18% | $211.67M | $13.89M | -75.48% | |
| 170 | ![]() Theta Network theta | $0.2098 | +0.95% | $209.79M | $6.76M | -98.67% | |
| 171 | ![]() Pendle pendle | $1.25 | +0.14% | $205.62M | $23.25M | -83.38% | |
| 172 | ![]() Ape and Pepe apepe | $0.00000097 | -0.28% | $203.43M | $17.22M | -85.94% | |
| 173 | ![]() Blockchain Capital bcap | $22.27 | +0.00% | $202.93M | $0.00 | -21.61% | |
| 174 | ![]() NEO neo | $2.86 | +1.23% | $201.57M | $6.85M | -98.56% | |
| 175 | ![]() Fartcoin fartcoin | $0.2014 | +2.73% | $201.45M | $41.25M | -91.87% | |
| 176 | ![]() Zebec Network zbcn | $0.0021 | -0.44% | $201.30M | $6.30M | -70.63% | |
| 177 | ![]() Onyxcoin xcn | $0.0054 | -1.28% | $201.46M | $5.38M | -97.05% | |
| 178 | ![]() Decentraland mana | $0.1028 | +0.27% | $198.90M | $15.60M | -98.24% | |
| 179 | ![]() GALA gala | $0.0042 | +2.33% | $196.58M | $20.73M | -99.50% | |
| 180 | ![]() MimbleWimbleCoin mwc | $17.48 | -1.59% | $192.74M | $150.36K | -54.99% | |
| 181 | ![]() Basic Attention bat | $0.1286 | -0.11% | $192.39M | $16.97M | -93.24% | |
| 182 | ![]() Terra Luna Classic lunc | $0.00003511 | +2.66% | $191.99M | $15.72M | -100.00% | |
| 183 | ![]() Falcon Finance ff | $0.0817 | +3.19% | $191.26M | $82.83M | -89.40% | |
| 184 | ![]() Compound comp | $19.80 | -5.10% | $191.40M | $27.40M | -97.83% | |
| 185 | ![]() Tradable NA Rent Financing Platform SSTN pc0000031 | $1.00 | +0.00% | $189.50M | $0.00 | -100.00% | |
| 186 | ![]() SwissBorg borg | $0.1934 | -3.08% | $189.97M | $480.16K | -88.20% | |
| 187 | ![]() Vision vsn | $0.0524 | -0.55% | $186.98M | $11.38M | -76.62% | |
| 188 | ![]() AWE Network awe | $0.0960 | +2.89% | $186.48M | $8.33M | -64.46% | |
| 189 | ![]() Sonic s | $0.0488 | +0.76% | $184.80M | $18.28M | -95.26% | |
| 190 | ![]() Golem glm | $0.1846 | -1.20% | $184.58M | $6.23M | -86.07% | |
| 191 | Undeads Games uds | $1.46 | +0.13% | $182.47M | $294.15K | -53.54% | |
| 192 | ![]() Lombard bard | $0.8017 | +2.04% | $180.37M | $5.66M | -52.80% | |
| 193 | ![]() Fluid fluid | $2.32 | +1.14% | $179.63M | $1.87M | -90.49% | |
| 194 | ![]() Fidelity Digital Interest Token fdit | $1.00 | +0.00% | $179.36M | $0.00 | +0.00% | |
| 195 | ![]() Venice Token vvv | $4.14 | -7.40% | $180.72M | $43.32M | -81.64% | |
| 196 | ![]() Convex Finance cvx | $1.95 | +1.60% | $179.04M | $5.84M | -96.76% | |
| 197 | ![]() WeFi wfi | $2.19 | +3.92% | $175.10M | $3.42M | -26.83% | |
| 198 | ![]() Resolv USR usr | $0.9995 | +0.06% | $175.10M | $288.62K | -2.14% | |
| 199 | ![]() InfiniFi USD iusd | $1.00 | +0.06% | $173.62M | $233.79K | -27.39% | |
| 200 | ![]() Raydium ray | $0.6256 | +0.24% | $168.24M | $21.80M | -96.28% | |
| 201 | ![]() RealLink real | $0.0535 | -0.72% | $166.88M | $5.00M | -94.59% | |
| 202 | ![]() eCash xec | $0.00000831 | +0.99% | $165.98M | $3.67M | -97.82% | |
| 203 | ![]() MX mx | $1.80 | +0.03% | $165.67M | $6.79M | -69.20% | |
| 204 | ![]() KOGE koge | $47.98 | +0.01% | $162.17M | $54.27M | -37.65% | |
| 205 | ![]() Aster USDF usdf | $0.9978 | -0.11% | $161.08M | $106.96K | -4.63% | |
| 206 | Sentient sent | $0.0222 | +1.13% | $161.05M | $26.12M | -53.72% | |
| 207 | ![]() Theo Short Duration US Treasury Fund thbill | $1.01 | -0.21% | $159.95M | $3.04M | -8.74% | |
| 208 | ![]() Satoshi Stablecoin satusd | $0.9943 | +0.00% | $158.50M | $159.47 | -40.75% | |
| 209 | ![]() OriginTrail trac | $0.3535 | +1.22% | $158.23M | $730.53K | -89.91% | |
| 210 | ![]() STASIS EURO eurs | $1.26 | -1.05% | $156.86M | $6.44K | -29.57% | |
| 211 | ![]() Siren siren | $0.2137 | +50.18% | $155.65M | $31.58M | -40.59% | |
| 212 | ![]() GUSD gusd | $0.9982 | -0.47% | $149.56M | $1.18M | -2.06% | |
| 213 | ![]() Cap USD cusd | $0.9847 | +1.11% | $148.53M | $1.27K | -15.78% | |
| 214 | ![]() BUILDon b | $0.1446 | +1.04% | $144.57M | $3.18M | -80.19% | |
| 215 | ![]() Immutable imx | $0.1719 | +3.25% | $145.46M | $15.09M | -98.20% | |
| 216 | ![]() WEMIX wemix | $0.3122 | -0.28% | $144.33M | $944.99K | -98.74% | |
| 217 | ![]() THORChain rune | $0.4052 | +0.16% | $142.21M | $59.62M | -98.06% | |
| 218 | ![]() MultiversX egld | $4.84 | -1.29% | $141.97M | $7.40M | -99.11% | |
| 219 | Vaulta a | $0.0860 | +1.36% | $139.51M | $13.29M | -88.97% | |
| 220 | ![]() 0G 0g | $0.6491 | -0.71% | $138.33M | $20.92M | -90.80% | |
| 221 | ![]() Berachain bera | $0.6457 | -3.40% | $138.27M | $31.01M | -95.65% | |
| 222 | ![]() Rollbit Coin rlb | $0.0783 | +1.87% | $137.14M | $146.88K | -70.36% | |
| 223 | Zano zano | $9.06 | +4.12% | $137.28M | $2.68M | -49.25% | |
| 224 | ![]() Quantum Resistant Ledger qrl | $1.74 | -6.82% | $136.49M | $77.29K | -54.97% | |
| 225 | ![]() SafePal sfp | $0.2726 | +2.22% | $136.20M | $1.93M | -93.51% | |
| 226 | ![]() Walrus wal | $0.0838 | +1.67% | $135.00M | $7.76M | -88.95% | |
| 227 | ![]() 1INCH 1inch | $0.0955 | +0.69% | $134.73M | $11.95M | -98.89% | |
| 228 | ![]() Arweave ar | $2.04 | +1.66% | $133.25M | $16.58M | -97.72% | |
| 229 | ![]() Amp amp | $0.0016 | +0.78% | $131.84M | $7.10M | -98.71% | |
| 230 | ![]() Keeta kta | $0.2676 | -0.51% | $131.39M | $2.41M | -84.11% | |
| 231 | ![]() BitMart bmx | $0.3858 | +3.99% | $131.04M | $6.01M | -37.11% | |
| 232 | ![]() GoMining Token gomining | $0.3232 | +0.96% | $131.20M | $10.09M | -42.74% | |
| 233 | ![]() Loaded Lions lion | $0.0042 | -2.20% | $129.90M | $768.14K | -86.58% | |
| 234 | ![]() Apollo Diversified Credit Securitize Fund acred | $1,097 | +0.00% | $128.93M | $0.00 | -1.00% | |
| 235 | ![]() Ribbita by Virtuals tibbir | $0.1286 | -4.18% | $128.60M | $6.19M | -70.78% | |
| 236 | ![]() Kamino kmno | $0.0323 | +6.84% | $127.75M | $5.02M | -86.98% | |
| 237 | Beam beam | $0.0025 | +4.04% | $126.45M | $10.08M | -94.42% | |
| 238 | ![]() EigenCloud (prev. EigenLayer) eigen | $0.2125 | +1.92% | $126.26M | $21.79M | -96.24% | |
| 239 | ![]() DOLA dola | $0.9945 | -0.06% | $124.52M | $543.79K | -46.89% | |
| 240 | ![]() Ozone Chain ozo | $0.1310 | -0.57% | $124.30M | $241.72K | -73.00% | |
| 241 | ![]() Livepeer lpt | $2.48 | +3.78% | $123.33M | $23.81M | -97.49% | |
| 242 | ![]() Midas mF-ONE mf-one | $1.06 | +0.11% | $121.13M | $0.00 | -0.45% | |
| 243 | ![]() Impossible Cloud Network Token icnt | $0.4732 | -1.55% | $119.80M | $1.88M | -19.88% | |
| 244 | ![]() Pleasing USD pusd | $0.9956 | +0.00% | $119.47M | $0.00 | -5.79% | |
| 245 | ![]() Unibase ub | $0.0475 | +0.39% | $118.91M | $8.36M | -47.92% | |
| 246 | ![]() ApeCoin ape | $0.1308 | +0.69% | $118.88M | $26.34M | -99.51% | |
| 247 | ![]() Jito jto | $0.2711 | +0.97% | $118.51M | $13.05M | -95.49% | |
| 248 | ![]() CoW Protocol cow | $0.2088 | +1.08% | $117.71M | $12.95M | -90.59% | |
| 249 | ![]() Seeker skr | $0.0205 | -3.01% | $116.99M | $5.36M | -63.23% | |
| 251 | ![]() StandX DUSD dusd | $0.9986 | -0.03% | $114.32M | $640.50K | -3.91% |









































































































































































































































