B
general
Vitalik Buterin: You Don’t Need to Agree With Me to Use Ethereum
Blockonomi
Live DeFi protocol rankings, chain TVL, and yield opportunities
Total DeFi TVL
$376.08B
Top Protocols
30+
Active Chains
15+
Chain TVL
$91.50B
Ranked by Total Value Locked
| # | Protocol | TVL |
|---|---|---|
| 1 | Binance CEXBNB Multi-Chain | $141.17B |
| 2 | Aave V3AAVE Multi-Chain | $26.65B |
| 3 | LidoLDO Multi-Chain | $18.85B |
| 4 | OKX- Multi-Chain | $17.84B |
| 5 | Bitfinex- Multi-Chain | $17.64B |
| 6 | Bybit- Multi-Chain | $15.51B |
| 7 | SSV Network- Ethereum | $12.46B |
| 8 | Robinhood- Multi-Chain | $12.36B |
| 9 | EigenCloudEIGEN Ethereum | $9.35B |
| 10 | WBTC- Bitcoin | $8.15B |
| 11 | Binance staked ETH- Multi-Chain | $7.30B |
| 12 | Ethena USDeENA Ethereum | $6.30B |
| 13 | Bitget- Multi-Chain | $6.13B |
| 14 | Morpho V1MORPHO Multi-Chain | $5.84B |
| 15 | ether.fi StakeETHFI Multi-Chain | $5.65B |
| 16 | HTX- Multi-Chain | $5.54B |
| 17 | Sky LendingSKY Ethereum | $5.49B |
| 18 | Gemini- Multi-Chain | $5.27B |
| 19 | Coinbase Bridge- Multi-Chain | $5.02B |
| 20 | GateGT Multi-Chain | $4.81B |
| 21 | Binance Bitcoin- Bitcoin | $4.67B |
| 22 | MEXC- Multi-Chain | $4.50B |
| 23 | USDT0- Ethereum | $4.47B |
| 24 | Hyperliquid BridgeHYPE Multi-Chain | $4.07B |
| 25 | Deribit- Multi-Chain | $4.02B |
| 26 | Babylon ProtocolBABY Bitcoin | $4.01B |
| 27 | Tether GoldXAUt Multi-Chain | $3.54B |
| 28 | Arbitrum BridgeARB Ethereum | $3.27B |
| 29 | KuCoin- Multi-Chain | $3.12B |
| 30 | JustLendJST Tron | $3.09B |
Total Value Locked by blockchain
Data from DeFiLlama