Crypto Screener
Filter and discover cryptocurrencies matching your criteria
Showing 250 of 250 coins
# | Coin | Price | 24h | Market Cap | Volume | From ATH | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin btc | $68,161 | -0.82% | $1.36T | $41.25B | -45.94% | |
| 2 | ![]() Ethereum eth | $1,982 | +0.14% | $239.15B | $23.26B | -59.93% | |
| 3 | ![]() Tether usdt | $0.9996 | +0.00% | $183.70B | $73.10B | -24.45% | |
| 4 | ![]() XRP xrp | $1.48 | -0.54% | $90.34B | $3.64B | -59.39% | |
| 5 | BNB bnb | $617.09 | +0.42% | $84.12B | $870.94M | -54.96% | |
| 6 | ![]() USDC usdc | $1.00 | +0.00% | $73.64B | $10.41B | -14.73% | |
| 7 | ![]() Solana sol | $84.69 | -2.18% | $48.11B | $3.95B | -71.13% | |
| 8 | ![]() TRON trx | $0.2830 | +1.14% | $26.81B | $539.35M | -34.38% | |
| 9 | ![]() Dogecoin doge | $0.1009 | -3.93% | $17.03B | $1.40B | -86.21% | |
| 10 | ![]() Figure Heloc figr_heloc | $1.02 | - | $15.46B | $56.54K | -25.53% | |
| 11 | ![]() Bitcoin Cash bch | $562.21 | +1.17% | $11.24B | $278.04M | -85.15% | |
| 12 | ![]() WhiteBIT Coin wbt | $51.49 | +0.18% | $11.00B | $78.52M | -19.67% | |
| 13 | ![]() Cardano ada | $0.2829 | +0.76% | $10.41B | $369.10M | -90.84% | |
| 14 | ![]() USDS usds | $0.9999 | +0.01% | $9.74B | $5.27M | -5.43% | |
| 15 | ![]() LEO Token leo | $8.48 | +0.47% | $7.81B | $1.21M | -16.33% | |
| 16 | ![]() Hyperliquid hype | $29.89 | -3.38% | $7.12B | $170.82M | -49.60% | |
| 17 | ![]() Ethena USDe usde | $0.9991 | +0.04% | $6.30B | $89.75M | -3.37% | |
| 18 | ![]() Chainlink link | $8.81 | +0.91% | $6.24B | $279.44M | -83.28% | |
| 19 | ![]() Canton cc | $0.1610 | -1.04% | $6.08B | $7.37M | -17.38% | |
| 20 | ![]() Monero xmr | $328.74 | -1.26% | $6.07B | $76.32M | -58.79% | |
| 21 | ![]() Stellar xlm | $0.1684 | -0.74% | $5.54B | $109.78M | -80.76% | |
| 22 | ![]() USD1 usd1 | $0.9992 | -0.04% | $5.25B | $1.76B | -2.51% | |
| 23 | ![]() Zcash zec | $288.78 | -1.64% | $4.77B | $447.27M | -90.95% | |
| 24 | ![]() Rain rain | $0.0096 | -1.61% | $4.59B | $31.94M | -11.80% | |
| 25 | ![]() Hedera hbar | $0.1003 | +1.57% | $4.31B | $85.22M | -82.38% | |
| 26 | ![]() Litecoin ltc | $54.00 | -1.37% | $4.15B | $339.04M | -86.85% | |
| 27 | ![]() Dai dai | $0.9992 | -0.05% | $4.14B | $85.58M | -18.01% | |
| 28 | ![]() PayPal USD pyusd | $0.9998 | +0.01% | $4.05B | $177.22M | -2.05% | |
| 29 | ![]() Avalanche avax | $9.16 | -0.94% | $3.96B | $229.11M | -93.68% | |
| 30 | ![]() Shiba Inu shib | $0.00000651 | -0.05% | $3.84B | $166.15M | -92.44% | |
| 31 | ![]() Sui sui | $0.9677 | -0.53% | $3.72B | $556.14M | -81.90% | |
| 32 | ![]() Toncoin ton | $1.44 | -1.59% | $3.53B | $90.48M | -82.54% | |
| 33 | ![]() Cronos cro | $0.0790 | -0.95% | $3.24B | $13.98M | -91.82% | |
| 34 | ![]() World Liberty Financial wlfi | $0.1006 | +0.65% | $2.74B | $126.61M | -69.64% | |
| 35 | ![]() Tether Gold xaut | $4,970 | -0.63% | $2.59B | $245.63M | -11.19% | |
| 36 | ![]() MemeCore m | $1.43 | +9.28% | $2.49B | $8.46M | -52.02% | |
| 37 | ![]() PAX Gold paxg | $4,999 | -0.68% | $2.29B | $250.26M | -11.04% | |
| 38 | ![]() Polkadot dot | $1.36 | +0.69% | $2.26B | $100.70M | -97.54% | |
| 39 | ![]() Uniswap uni | $3.52 | +2.18% | $2.23B | $209.00M | -92.17% | |
| 40 | ![]() Mantle mnt | $0.6327 | +0.51% | $2.06B | $27.01M | -77.83% | |
| 41 | ![]() Aave aave | $125.61 | +0.78% | $1.91B | $449.26M | -81.02% | |
| 42 | ![]() Pepe pepe | $0.00000446 | -0.84% | $1.88B | $592.20M | -84.08% | |
| 43 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | +0.00% | $1.84B | $0.00 | +0.00% | |
| 44 | ![]() Bittensor tao | $189.46 | +4.18% | $1.82B | $277.75M | -75.01% | |
| 45 | ![]() Aster aster | $0.7231 | +0.13% | $1.78B | $214.73M | -69.98% | |
| 46 | ![]() Falcon USD usdf | $0.9970 | -0.01% | $1.75B | $422.40K | -7.20% | |
| 47 | ![]() Bitget Token bgb | $2.38 | +0.60% | $1.66B | $17.07M | -71.89% | |
| 48 | ![]() OKB okb | $79.14 | +0.93% | $1.66B | $18.28M | -69.03% | |
| 49 | ![]() Circle USYC usyc | $1.12 | - | $1.59B | $44.60 | -0.16% | |
| 50 | ![]() Global Dollar usdg | $1.00 | +0.02% | $1.59B | $30.79M | -39.56% | |
| 51 | ![]() HTX DAO htx | $0.00000171 | +0.24% | $1.57B | $7.02M | -54.52% | |
| 52 | ![]() Sky sky | $0.0668 | +0.93% | $1.54B | $7.50M | -33.72% | |
| 53 | ![]() Pi Network pi | $0.1697 | -1.25% | $1.53B | $35.59M | -94.33% | |
| 54 | ![]() Ripple USD rlusd | $0.9999 | +0.00% | $1.52B | $125.80M | -6.79% | |
| 55 | ![]() Ethereum Classic etc | $8.74 | +0.57% | $1.36B | $41.68M | -94.77% | |
| 56 | ![]() NEAR Protocol near | $1.05 | +0.78% | $1.35B | $152.84M | -94.87% | |
| 57 | ![]() Ondo ondo | $0.2745 | +0.11% | $1.34B | $42.01M | -87.17% | |
| 58 | ![]() BFUSD bfusd | $0.9992 | +0.02% | $1.32B | $556.30K | -0.78% | |
| 59 | ![]() Internet Computer icp | $2.38 | -0.33% | $1.30B | $45.26M | -99.66% | |
| 60 | ![]() Pump.fun pump | $0.0022 | +0.51% | $1.30B | $70.91M | -75.08% | |
| 61 | ![]() Worldcoin wld | $0.4026 | -0.20% | $1.14B | $66.24M | -96.57% | |
| 62 | ![]() Gate gt | $7.20 | +0.08% | $1.13B | $2.20M | -72.23% | |
| 63 | ![]() POL (ex-MATIC) pol | $0.1066 | -0.38% | $1.13B | $65.57M | -91.73% | |
| 64 | ![]() KuCoin kcs | $8.36 | +1.75% | $1.11B | $2.28M | -70.99% | |
| 65 | ![]() Cosmos Hub atom | $2.22 | +4.92% | $1.10B | $54.40M | -95.00% | |
| 66 | ![]() Quant qnt | $70.26 | +0.20% | $1.02B | $10.80M | -83.56% | |
| 67 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB) ustb | $10.99 | +0.00% | $994.44M | $0.00 | +0.00% | |
| 68 | ![]() Ethena ena | $0.1206 | +0.37% | $991.67M | $86.67M | -92.07% | |
| 69 | Provenance Blockchain hash | $0.0175 | -2.73% | $955.03M | $6.32K | -71.00% | |
| 70 | ![]() Midnight night | $0.0571 | -0.62% | $948.31M | $7.11M | -52.02% | |
| 71 | ![]() NEXO nexo | $0.9081 | +7.39% | $907.70M | $13.98M | -77.79% | |
| 72 | Kaspa kas | $0.0315 | -0.02% | $843.19M | $11.57M | -84.80% | |
| 73 | ![]() Algorand algo | $0.0944 | -0.86% | $837.19M | $27.78M | -97.35% | |
| 74 | ![]() USDtb usdtb | $1.0000 | +0.04% | $834.64M | $6.88M | -5.39% | |
| 75 | Flare flr | $0.0098 | -1.50% | $830.84M | $3.34M | -93.47% | |
| 76 | ![]() Official Trump trump | $3.41 | +0.41% | $793.23M | $191.87M | -95.36% | |
| 77 | ![]() Spiko EU T-Bills Money Market Fund eutbl | $1.24 | -0.19% | $769.96M | $0.00 | -1.63% | |
| 78 | ![]() Render render | $1.43 | +2.22% | $744.31M | $56.61M | -89.40% | |
| 79 | Morpho morpho | $1.34 | +1.93% | $735.27M | $27.03M | -67.82% | |
| 80 | XDC Network xdc | $0.0367 | +0.11% | $730.96M | $13.75M | -80.98% | |
| 81 | ![]() Filecoin fil | $0.9640 | +0.95% | $725.09M | $71.33M | -99.59% | |
| 82 | ![]() Janus Henderson Anemoy AAA CLO Fund jaaa | $1.03 | +0.06% | $722.37M | $0.00 | +0.00% | |
| 83 | ![]() pippin pippin | $0.7219 | +0.39% | $721.78M | $48.05M | -4.98% | |
| 84 | ![]() OUSG ousg | $114.29 | +0.00% | $721.15M | $0.00 | +0.00% | |
| 85 | ![]() Aptos apt | $0.9123 | -0.46% | $710.37M | $68.04M | -95.42% | |
| 86 | ![]() VeChain vet | $0.0083 | -0.42% | $708.93M | $15.48M | -97.06% | |
| 87 | ![]() USDD usdd | $0.9998 | -0.01% | $707.24M | $3.24M | -4.93% | |
| 88 | ![]() Ondo US Dollar Yield usdy | $1.11 | -0.11% | $695.99M | $1.63M | -12.43% | |
| 89 | ![]() Arbitrum arb | $0.1130 | -0.69% | $658.50M | $65.69M | -95.27% | |
| 90 | ![]() Beldex bdx | $0.0804 | -0.06% | $611.56M | $11.95M | -82.16% | |
| 91 | ![]() Usual USD usd0 | $0.9985 | +0.10% | $571.57M | $67.23K | -24.66% | |
| 92 | ![]() Bonk bonk | $0.00000650 | -0.03% | $571.03M | $65.70M | -88.85% | |
| 93 | ![]() Janus Henderson Anemoy Treasury Fund jtrsy | $1.09 | +0.04% | $567.41M | $0.00 | +0.00% | |
| 94 | ![]() USDai usdai | $0.9997 | -0.00% | $565.59M | $2.64M | -15.84% | |
| 95 | ![]() Stable stable | $0.0302 | +21.60% | $544.27M | $63.22M | -5.35% | |
| 96 | ![]() GHO gho | $1.00 | -0.02% | $527.35M | $2.89M | -2.89% | |
| 97 | ![]() Jupiter jup | $0.1585 | -1.39% | $513.57M | $25.04M | -92.07% | |
| 98 | ![]() A7A5 a7a5 | $0.0130 | +0.66% | $506.68M | $5.11K | -94.40% | |
| 99 | ![]() Sei sei | $0.0745 | -0.09% | $501.44M | $23.74M | -93.46% | |
| 100 | ![]() TrueUSD tusd | $0.9981 | -0.01% | $493.57M | $7.05M | -38.33% | |
| 101 | ![]() Dash dash | $38.07 | +2.60% | $478.81M | $84.49M | -97.45% | |
| 102 | Fasttoken ftn | $1.09 | -0.54% | $471.06M | $11.68M | -76.42% | |
| 103 | ![]() Stacks stx | $0.2644 | +0.19% | $469.70M | $9.29M | -93.16% | |
| 104 | ![]() EURC eurc | $1.18 | -0.11% | $462.94M | $20.91M | -12.44% | |
| 105 | ![]() Pudgy Penguins pengu | $0.0071 | +1.15% | $448.19M | $104.05M | -89.62% | |
| 106 | ![]() PancakeSwap cake | $1.30 | +1.02% | $432.18M | $28.11M | -97.03% | |
| 107 | ![]() Tezos xtz | $0.3978 | +0.43% | $427.89M | $22.83M | -95.64% | |
| 108 | ![]() Virtuals Protocol virtual | $0.6499 | +2.46% | $425.85M | $79.41M | -87.17% | |
| 109 | ![]() Chiliz chz | $0.0409 | +1.53% | $420.28M | $32.52M | -95.35% | |
| 110 | ![]() Story ip | $1.17 | +5.18% | $411.29M | $74.25M | -92.09% | |
| 111 | ![]() Lighter lit | $1.64 | +3.54% | $409.93M | $49.68M | -79.14% | |
| 112 | ![]() Decred dcr | $23.10 | +0.24% | $399.39M | $1.63M | -90.66% | |
| 113 | ![]() Optimism op | $0.1874 | -0.00% | $396.19M | $46.88M | -96.13% | |
| 114 | First Digital USD fdusd | $0.9988 | -0.01% | $394.98M | $136.32M | -13.24% | |
| 115 | ![]() Artificial Superintelligence Alliance fet | $0.1712 | +0.73% | $390.10M | $41.99M | -95.05% | |
| 116 | ![]() Kinesis Gold kau | $160.41 | -0.56% | $382.77M | $56.89K | -11.94% | |
| 117 | Kite kite | $0.2124 | -3.23% | $381.43M | $63.90M | -12.87% | |
| 118 | ![]() Curve DAO crv | $0.2540 | +2.00% | $375.11M | $39.98M | -98.35% | |
| 119 | ![]() JUST jst | $0.0420 | +3.68% | $370.44M | $27.82M | -78.27% | |
| 120 | ![]() c8ntinuum ctm | $0.0840 | +0.14% | $366.41M | $1.14M | -41.84% | |
| 121 | ![]() MYX Finance myx | $1.88 | -2.68% | $358.89M | $20.02M | -90.11% | |
| 122 | ![]() Humanity h | $0.1930 | -16.83% | $351.93M | $60.47M | -49.86% | |
| 123 | ![]() Bitcoin SV bsv | $17.35 | +2.37% | $346.65M | $7.13M | -96.46% | |
| 124 | ![]() BitTorrent btt | $0.00000034 | -0.55% | $340.08M | $7.80M | -89.97% | |
| 125 | ![]() Gnosis gno | $127.43 | -1.62% | $336.56M | $4.87M | -80.22% | |
| 126 | ![]() Kaia kaia | $0.0570 | -0.05% | $334.12M | $6.70M | -86.00% | |
| 127 | ![]() LayerZero zro | $1.64 | -9.81% | $331.99M | $63.17M | -78.08% | |
| 128 | ![]() AINFT nft | $0.00000033 | -0.94% | $330.92M | $16.89M | -95.56% | |
| 129 | ![]() Ether.fi ethfi | $0.4737 | +2.08% | $331.29M | $33.38M | -94.47% | |
| 130 | ![]() Sun Token sun | $0.0173 | -1.02% | $331.51M | $37.75M | -99.97% | |
| 131 | ![]() Pyth Network pyth | $0.0561 | +0.85% | $322.59M | $25.02M | -95.31% | |
| 132 | USX usx | $0.9997 | -0.01% | $314.68M | $4.42M | -3.70% | |
| 133 | ![]() Injective inj | $3.14 | +1.34% | $313.31M | $35.50M | -94.04% | |
| 134 | ![]() FLOKI floki | $0.00003193 | +0.66% | $308.28M | $30.84M | -90.74% | |
| 135 | ![]() Celestia tia | $0.3395 | +0.63% | $298.88M | $30.95M | -98.37% | |
| 136 | ![]() PRIME prime | $1.02 | +0.03% | $296.98M | $227.80K | -0.31% | |
| 137 | ![]() The Graph grt | $0.0278 | +0.94% | $297.41M | $12.63M | -99.02% | |
| 138 | ![]() SPX6900 spx | $0.3186 | +0.64% | $296.39M | $12.29M | -85.98% | |
| 139 | IOTA iota | $0.0691 | +0.63% | $296.30M | $6.89M | -98.69% | |
| 140 | ![]() JasmyCoin jasmy | $0.0059 | +1.26% | $293.22M | $13.18M | -99.88% | |
| 141 | ![]() crvUSD crvusd | $1.00 | +0.39% | $290.57M | $14.80M | -9.40% | |
| 142 | ![]() ADI adi | $2.98 | +1.11% | $290.56M | $557.34K | -6.05% | |
| 143 | ![]() Lido DAO ldo | $0.3392 | +0.27% | $287.58M | $23.99M | -95.36% | |
| 144 | ![]() Aerodrome Finance aero | $0.3116 | +0.74% | $286.61M | $11.92M | -86.55% | |
| 145 | ![]() Conflux cfx | $0.0553 | +1.89% | $284.11M | $9.05M | -96.76% | |
| 146 | ![]() Maple Finance syrup | $0.2433 | -8.03% | $281.56M | $10.10M | -62.79% | |
| 147 | ![]() Olympus ohm | $17.54 | +3.22% | $274.50M | $132.48K | -98.76% | |
| 148 | ![]() Legacy Frax Dollar frax | $0.9912 | +0.16% | $273.75M | $3.25M | -13.09% | |
| 149 | ![]() Helium hnt | $1.42 | +22.52% | $266.34M | $34.35M | -97.42% | |
| 150 | ![]() DoubleZero 2z | $0.0767 | +0.10% | $266.04M | $6.78M | -91.43% | |
| 151 | ![]() Starknet strk | $0.0483 | -0.59% | $263.11M | $31.11M | -98.91% | |
| 152 | ![]() Telcoin tel | $0.0027 | -0.88% | $261.55M | $1.59M | -95.74% | |
| 153 | ![]() Ethereum Name Service ens | $6.75 | +1.55% | $257.79M | $24.47M | -91.90% | |
| 154 | ![]() Monad mon | $0.0234 | +4.28% | $254.67M | $78.46M | -52.17% | |
| 155 | ![]() River river | $12.85 | +0.86% | $251.77M | $17.77M | -85.51% | |
| 156 | ![]() ZKsync zk | $0.0218 | -0.15% | $249.03M | $15.46M | -93.27% | |
| 157 | ![]() AB ab | $0.0024 | -4.21% | $238.60M | $6.96M | -86.03% | |
| 158 | ![]() BTSE Token btse | $1.45 | -0.03% | $234.78M | $12.00M | -84.28% | |
| 159 | ![]() The Sandbox sand | $0.0871 | +0.68% | $232.31M | $28.41M | -98.96% | |
| 160 | ![]() dogwifhat wif | $0.2326 | +1.24% | $231.44M | $81.77M | -95.18% | |
| 161 | ![]() Axie Infinity axs | $1.36 | -2.40% | $230.26M | $28.78M | -99.17% | |
| 162 | ![]() Neutrl USD nusd | $1.00 | +0.02% | $226.70M | $9.23M | -2.95% | |
| 163 | ![]() Plasma xpl | $0.1035 | +7.24% | $222.89M | $83.97M | -93.86% | |
| 164 | ![]() YLDS ylds | $0.9999 | +0.00% | $219.25M | $278.37K | -0.11% | |
| 165 | ![]() Spiko US T-Bills Money Market Fund ustbl | $1.07 | +0.00% | $218.87M | $49.95 | +0.00% | |
| 166 | ![]() USDa usda | $0.9880 | +0.01% | $218.06M | $11.23 | -3.27% | |
| 167 | ![]() Trust Wallet twt | $0.5214 | +4.03% | $217.23M | $12.17M | -80.84% | |
| 168 | ![]() AUSD ausd | $0.9998 | -0.00% | $216.43M | $47.55M | -2.12% | |
| 169 | ![]() Ultima ultima | $5,596 | +1.94% | $211.37M | $13.89M | -75.51% | |
| 170 | ![]() Theta Network theta | $0.2064 | -0.08% | $205.86M | $6.96M | -98.69% | |
| 171 | ![]() Blockchain Capital bcap | $22.27 | +0.00% | $202.93M | $0.00 | -21.61% | |
| 172 | ![]() Ape and Pepe apepe | $0.00000096 | -0.68% | $202.33M | $18.65M | -85.99% | |
| 173 | ![]() Pendle pendle | $1.23 | +0.36% | $202.58M | $25.02M | -83.61% | |
| 174 | ![]() Onyxcoin xcn | $0.0054 | +1.62% | $200.67M | $7.98M | -97.06% | |
| 175 | ![]() NEO neo | $2.84 | +0.78% | $199.82M | $7.20M | -98.57% | |
| 176 | ![]() Decentraland mana | $0.1016 | -0.50% | $196.70M | $19.07M | -98.26% | |
| 177 | ![]() Fartcoin fartcoin | $0.1981 | +0.55% | $197.65M | $41.87M | -92.10% | |
| 178 | ![]() Zebec Network zbcn | $0.0020 | -3.55% | $196.09M | $6.57M | -71.46% | |
| 179 | ![]() Falcon Finance ff | $0.0827 | +4.85% | $193.60M | $82.85M | -89.26% | |
| 180 | ![]() GALA gala | $0.0041 | +0.73% | $193.28M | $20.81M | -99.50% | |
| 181 | ![]() MimbleWimbleCoin mwc | $17.50 | -1.60% | $192.82M | $149.76K | -54.84% | |
| 182 | ![]() Basic Attention bat | $0.1278 | -0.72% | $191.07M | $18.97M | -93.28% | |
| 183 | ![]() Compound comp | $19.76 | -4.90% | $191.02M | $38.32M | -97.83% | |
| 184 | ![]() Terra Luna Classic lunc | $0.00003478 | +1.50% | $190.21M | $18.48M | -100.00% | |
| 185 | ![]() Tradable NA Rent Financing Platform SSTN pc0000031 | $1.00 | +0.00% | $189.50M | $0.00 | -100.00% | |
| 186 | ![]() SwissBorg borg | $0.1938 | +0.02% | $189.05M | $555.61K | -88.23% | |
| 187 | ![]() AWE Network awe | $0.0967 | +4.00% | $187.86M | $7.13M | -64.22% | |
| 188 | ![]() Vision vsn | $0.0527 | -0.41% | $187.25M | $14.51M | -76.50% | |
| 189 | ![]() Golem glm | $0.1839 | -1.39% | $183.69M | $6.39M | -86.13% | |
| 190 | Undeads Games uds | $1.47 | +0.23% | $182.80M | $294.58K | -53.45% | |
| 191 | ![]() Sonic s | $0.0484 | -0.94% | $182.60M | $19.66M | -95.33% | |
| 192 | ![]() Fidelity Digital Interest Token fdit | $1.00 | +0.00% | $179.36M | $0.00 | +0.00% | |
| 193 | ![]() Lombard bard | $0.7920 | +1.40% | $178.53M | $6.04M | -53.30% | |
| 194 | ![]() Fluid fluid | $2.29 | +0.70% | $177.74M | $1.93M | -90.61% | |
| 195 | ![]() Resolv USR usr | $0.9992 | +0.04% | $175.07M | $434.94K | -2.14% | |
| 196 | ![]() Convex Finance cvx | $1.91 | -0.13% | $174.83M | $5.27M | -96.83% | |
| 197 | ![]() InfiniFi USD iusd | $1.00 | +0.03% | $173.38M | $258.51K | -27.39% | |
| 198 | ![]() WeFi wfi | $2.17 | +3.78% | $173.30M | $2.28M | -28.52% | |
| 199 | ![]() Raydium ray | $0.6181 | -0.59% | $166.16M | $22.41M | -96.33% | |
| 200 | ![]() MX mx | $1.80 | -0.09% | $165.30M | $7.11M | -69.25% | |
| 201 | ![]() RealLink real | $0.0529 | -1.49% | $164.85M | $4.98M | -94.66% | |
| 202 | ![]() eCash xec | $0.00000822 | +0.22% | $164.23M | $3.68M | -97.84% | |
| 203 | ![]() Venice Token vvv | $3.73 | -4.46% | $162.23M | $46.30M | -83.49% | |
| 204 | ![]() KOGE koge | $47.98 | +0.02% | $162.16M | $53.90M | -37.65% | |
| 205 | ![]() Siren siren | $0.2198 | +58.43% | $161.54M | $31.22M | -38.47% | |
| 206 | ![]() Aster USDF usdf | $0.9980 | +0.02% | $161.21M | $130.31K | -4.61% | |
| 207 | Sentient sent | $0.0222 | +1.74% | $160.65M | $24.30M | -54.38% | |
| 208 | ![]() Theo Short Duration US Treasury Fund thbill | $1.01 | -0.01% | $160.13M | $2.87M | -8.70% | |
| 209 | ![]() Satoshi Stablecoin satusd | $0.9943 | +0.00% | $158.48M | $169.48 | -40.75% | |
| 210 | ![]() OriginTrail trac | $0.3494 | +0.02% | $157.08M | $5.90M | -90.03% | |
| 211 | ![]() STASIS EURO eurs | $1.27 | -0.21% | $156.85M | $7.25K | -29.43% | |
| 212 | ![]() GUSD gusd | $0.9983 | -0.22% | $149.46M | $1.07M | -2.12% | |
| 213 | ![]() Cap USD cusd | $0.9803 | -2.91% | $147.79M | $1.37K | -16.29% | |
| 214 | ![]() BUILDon b | $0.1443 | -0.37% | $144.25M | $3.22M | -80.27% | |
| 215 | ![]() WEMIX wemix | $0.3117 | +0.45% | $144.11M | $794.80K | -98.74% | |
| 216 | ![]() MultiversX egld | $4.82 | -2.27% | $141.31M | $7.54M | -99.12% | |
| 217 | ![]() Immutable imx | $0.1651 | -0.12% | $139.75M | $17.09M | -98.27% | |
| 218 | ![]() THORChain rune | $0.3973 | -1.89% | $139.32M | $46.65M | -98.10% | |
| 219 | ![]() 0G 0g | $0.6473 | +0.73% | $138.01M | $22.17M | -90.93% | |
| 220 | ![]() Berachain bera | $0.6443 | +0.33% | $137.34M | $30.87M | -95.66% | |
| 221 | Vaulta a | $0.0846 | -1.08% | $137.23M | $13.64M | -89.16% | |
| 222 | ![]() Quantum Resistant Ledger qrl | $1.73 | -7.87% | $135.85M | $79.56K | -55.18% | |
| 223 | Zano zano | $9.04 | +3.49% | $137.08M | $2.49M | -49.31% | |
| 224 | ![]() Rollbit Coin rlb | $0.0776 | +1.70% | $136.04M | $152.34K | -70.65% | |
| 225 | ![]() SafePal sfp | $0.2678 | +1.27% | $133.90M | $1.87M | -93.60% | |
| 226 | ![]() 1INCH 1inch | $0.0945 | -0.13% | $133.12M | $15.38M | -98.91% | |
| 227 | ![]() Walrus wal | $0.0824 | +0.18% | $132.62M | $8.29M | -89.18% | |
| 228 | ![]() BitMart bmx | $0.3892 | +5.07% | $132.06M | $6.09M | -37.09% | |
| 229 | ![]() Keeta kta | $0.2684 | -0.02% | $131.74M | $4.05M | -84.06% | |
| 230 | ![]() Arweave ar | $2.01 | +1.28% | $131.36M | $16.58M | -97.75% | |
| 231 | ![]() Amp amp | $0.0016 | -1.49% | $131.08M | $5.34M | -98.71% | |
| 232 | ![]() GoMining Token gomining | $0.3204 | -1.30% | $129.98M | $9.66M | -43.25% | |
| 233 | ![]() Ribbita by Virtuals tibbir | $0.1296 | +5.37% | $129.63M | $6.47M | -70.53% | |
| 234 | ![]() Apollo Diversified Credit Securitize Fund acred | $1,097 | -0.00% | $128.88M | $0.00 | -1.02% | |
| 235 | ![]() Loaded Lions lion | $0.0042 | -2.27% | $128.68M | $751.18K | -86.71% | |
| 236 | Beam beam | $0.0025 | +3.96% | $125.63M | $9.67M | -94.45% | |
| 237 | ![]() Ozone Chain ozo | $0.1314 | +1.84% | $124.54M | $229.46K | -72.91% | |
| 238 | ![]() DOLA dola | $0.9946 | -0.02% | $124.56M | $474.96K | -46.86% | |
| 239 | ![]() EigenCloud (prev. EigenLayer) eigen | $0.2083 | +1.62% | $123.37M | $21.10M | -96.32% | |
| 240 | ![]() Livepeer lpt | $2.48 | +4.32% | $123.01M | $24.95M | -97.50% | |
| 241 | ![]() Impossible Cloud Network Token icnt | $0.4790 | +3.37% | $121.18M | $2.02M | -19.09% | |
| 242 | ![]() Midas mF-ONE mf-one | $1.06 | +0.12% | $121.00M | $0.00 | -0.56% | |
| 243 | ![]() Unibase ub | $0.0483 | +2.71% | $120.64M | $8.95M | -47.06% | |
| 244 | ![]() Pleasing USD pusd | $0.9956 | +0.00% | $119.47M | $0.00 | -5.79% | |
| 245 | ![]() Kamino kmno | $0.0301 | +0.01% | $119.02M | $3.41M | -87.86% | |
| 246 | ![]() Seeker skr | $0.0208 | -3.27% | $118.83M | $5.79M | -62.69% | |
| 247 | ![]() CoW Protocol cow | $0.2084 | +1.43% | $117.20M | $13.61M | -90.63% | |
| 248 | ![]() ApeCoin ape | $0.1283 | -0.27% | $116.58M | $32.89M | -99.52% | |
| 249 | ![]() Jito jto | $0.2649 | -0.62% | $115.74M | $15.64M | -95.59% | |
| 250 | ![]() StandX DUSD dusd | $0.9986 | +0.01% | $114.30M | $664.27K | -3.92% |









































































































































































































































