C
general
Here’s what happened in crypto today
CoinTelegraph
Live DeFi protocol rankings, chain TVL, and yield opportunities
Total DeFi TVL
$375.81B
Top Protocols
30+
Active Chains
15+
Chain TVL
$91.22B
Ranked by Total Value Locked
| # | Protocol | TVL |
|---|---|---|
| 1 | Binance CEXBNB Multi-Chain | $141.23B |
| 2 | Aave V3AAVE Multi-Chain | $26.62B |
| 3 | LidoLDO Multi-Chain | $18.80B |
| 4 | OKX- Multi-Chain | $17.74B |
| 5 | Bitfinex- Multi-Chain | $17.53B |
| 6 | Bybit- Multi-Chain | $15.42B |
| 7 | SSV Network- Ethereum | $12.46B |
| 8 | Robinhood- Multi-Chain | $12.37B |
| 9 | EigenCloudEIGEN Ethereum | $9.38B |
| 10 | WBTC- Bitcoin | $8.16B |
| 11 | Binance staked ETH- Multi-Chain | $7.30B |
| 12 | Ethena USDeENA Ethereum | $6.30B |
| 13 | Bitget- Multi-Chain | $6.12B |
| 14 | Morpho V1MORPHO Multi-Chain | $5.79B |
| 15 | ether.fi StakeETHFI Multi-Chain | $5.66B |
| 16 | HTX- Multi-Chain | $5.58B |
| 17 | Sky LendingSKY Ethereum | $5.49B |
| 18 | Gemini- Multi-Chain | $5.29B |
| 19 | Coinbase Bridge- Multi-Chain | $5.02B |
| 20 | GateGT Multi-Chain | $4.81B |
| 21 | Binance Bitcoin- Bitcoin | $4.67B |
| 22 | MEXC- Multi-Chain | $4.50B |
| 23 | USDT0- Ethereum | $4.47B |
| 24 | Hyperliquid BridgeHYPE Multi-Chain | $4.07B |
| 25 | Babylon ProtocolBABY Bitcoin | $4.01B |
| 26 | Deribit- Multi-Chain | $4.01B |
| 27 | Tether GoldXAUt Multi-Chain | $3.57B |
| 28 | Arbitrum BridgeARB Ethereum | $3.25B |
| 29 | KuCoin- Multi-Chain | $3.10B |
| 30 | JustLendJST Tron | $3.08B |
Total Value Locked by blockchain
Data from DeFiLlama