Crypto Screener
Filter and discover cryptocurrencies matching your criteria
Showing 250 of 250 coins
# | Coin | Price | 24h | Market Cap | Volume | From ATH | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin btc | $67,496 | -1.59% | $1.35T | $36.89B | -46.47% | |
| 2 | ![]() Ethereum eth | $1,993 | +0.21% | $240.23B | $21.29B | -59.70% | |
| 3 | ![]() Tether usdt | $0.9995 | -0.01% | $183.65B | $63.56B | -24.46% | |
| 4 | ![]() XRP xrp | $1.48 | -0.60% | $89.98B | $2.24B | -59.47% | |
| 5 | BNB bnb | $618.38 | -1.39% | $84.26B | $717.94M | -54.86% | |
| 6 | ![]() USDC usdc | $0.9999 | +0.00% | $73.48B | $3.93B | -14.74% | |
| 7 | ![]() Solana sol | $84.83 | -2.28% | $48.14B | $3.38B | -71.08% | |
| 8 | ![]() TRON trx | $0.2811 | -0.99% | $26.62B | $542.01M | -34.83% | |
| 9 | ![]() Dogecoin doge | $0.1009 | +0.27% | $17.03B | $971.68M | -86.20% | |
| 10 | ![]() Figure Heloc figr_heloc | $1.03 | +1.38% | $15.63B | $11.28M | -24.70% | |
| 11 | ![]() Bitcoin Cash bch | $562.13 | -0.78% | $11.24B | $261.24M | -85.15% | |
| 12 | ![]() WhiteBIT Coin wbt | $51.21 | -1.23% | $10.94B | $35.22M | -20.12% | |
| 13 | ![]() Cardano ada | $0.2834 | -1.32% | $10.43B | $331.86M | -90.82% | |
| 14 | ![]() USDS usds | $0.9997 | +0.02% | $9.82B | $4.02M | -5.50% | |
| 15 | ![]() LEO Token leo | $8.69 | +1.38% | $8.00B | $1.92M | -14.40% | |
| 16 | ![]() Hyperliquid hype | $29.32 | -4.86% | $6.98B | $198.29M | -50.56% | |
| 17 | ![]() Canton cc | $0.1672 | +3.43% | $6.32B | $11.87M | -13.85% | |
| 18 | ![]() Ethena USDe usde | $0.9994 | +0.04% | $6.30B | $153.90M | -3.37% | |
| 19 | ![]() Chainlink link | $8.87 | -0.75% | $6.28B | $238.63M | -83.16% | |
| 20 | ![]() Monero xmr | $332.94 | -2.66% | $6.13B | $63.70M | -58.26% | |
| 21 | ![]() Stellar xlm | $0.1661 | -1.66% | $5.45B | $78.14M | -81.02% | |
| 22 | ![]() USD1 usd1 | $0.9991 | +0.03% | $5.14B | $2.73B | -2.49% | |
| 23 | ![]() Zcash zec | $296.42 | +0.97% | $4.89B | $415.37M | -90.71% | |
| 24 | ![]() Rain rain | $0.0097 | +0.96% | $4.65B | $27.92M | -10.70% | |
| 25 | ![]() Hedera hbar | $0.1019 | +0.36% | $4.38B | $74.23M | -82.10% | |
| 26 | ![]() Litecoin ltc | $54.25 | -1.72% | $4.16B | $322.94M | -86.80% | |
| 27 | ![]() Dai dai | $0.9995 | -0.06% | $4.15B | $56.88M | -18.00% | |
| 28 | ![]() PayPal USD pyusd | $0.9997 | -0.01% | $4.05B | $286.29M | -2.06% | |
| 29 | ![]() Avalanche avax | $9.11 | -1.37% | $3.93B | $184.53M | -93.72% | |
| 30 | ![]() Shiba Inu shib | $0.00000652 | -0.53% | $3.84B | $129.31M | -92.43% | |
| 31 | ![]() Sui sui | $0.9712 | -1.74% | $3.73B | $432.76M | -81.84% | |
| 32 | ![]() Toncoin ton | $1.42 | -1.35% | $3.48B | $75.54M | -82.82% | |
| 33 | ![]() Cronos cro | $0.0793 | -1.29% | $3.25B | $12.85M | -91.79% | |
| 34 | ![]() World Liberty Financial wlfi | $0.1142 | +13.82% | $3.11B | $175.80M | -65.54% | |
| 35 | ![]() MemeCore m | $1.57 | +5.59% | $2.73B | $11.61M | -46.99% | |
| 36 | ![]() Tether Gold xaut | $4,896 | -0.86% | $2.55B | $385.75M | -12.61% | |
| 37 | ![]() Polkadot dot | $1.36 | -1.03% | $2.26B | $82.95M | -97.53% | |
| 38 | ![]() PAX Gold paxg | $4,922 | -0.93% | $2.26B | $360.15M | -12.52% | |
| 39 | ![]() Uniswap uni | $3.54 | -1.11% | $2.24B | $151.16M | -92.12% | |
| 40 | ![]() Mantle mnt | $0.6344 | -1.64% | $2.06B | $24.30M | -77.79% | |
| 41 | ![]() Aave aave | $126.84 | -0.14% | $1.93B | $292.58M | -80.86% | |
| 42 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | +0.00% | $1.89B | $0.00 | +0.00% | |
| 43 | ![]() Pepe pepe | $0.00000440 | -1.29% | $1.85B | $360.21M | -84.30% | |
| 44 | ![]() Bittensor tao | $190.37 | -3.43% | $1.83B | $115.11M | -74.88% | |
| 45 | ![]() Falcon USD usdf | $0.9965 | -0.08% | $1.75B | $551.82K | -7.24% | |
| 46 | ![]() Aster aster | $0.7143 | -2.81% | $1.75B | $125.80M | -70.34% | |
| 47 | ![]() Pi Network pi | $0.1926 | +9.74% | $1.72B | $28.14M | -93.69% | |
| 48 | ![]() OKB okb | $80.37 | +0.09% | $1.69B | $13.10M | -68.54% | |
| 49 | ![]() Bitget Token bgb | $2.36 | -0.97% | $1.65B | $15.24M | -72.08% | |
| 50 | ![]() Global Dollar usdg | $0.9997 | -0.03% | $1.60B | $28.28M | -39.58% | |
| 51 | ![]() Circle USYC usyc | $1.12 | - | $1.59B | $44.60 | -0.16% | |
| 52 | ![]() HTX DAO htx | $0.00000170 | -0.84% | $1.56B | $15.96M | -54.72% | |
| 53 | ![]() Ripple USD rlusd | $0.9997 | +0.00% | $1.52B | $92.86M | -6.82% | |
| 54 | ![]() Sky sky | $0.0621 | -7.13% | $1.43B | $16.86M | -38.12% | |
| 55 | ![]() Ethereum Classic etc | $8.71 | -1.12% | $1.36B | $29.08M | -94.79% | |
| 56 | ![]() NEAR Protocol near | $1.05 | -0.59% | $1.35B | $122.58M | -94.88% | |
| 57 | ![]() Ondo ondo | $0.2749 | -0.88% | $1.34B | $31.39M | -87.15% | |
| 58 | ![]() BFUSD bfusd | $0.9987 | -0.04% | $1.32B | $8.36M | -0.81% | |
| 59 | ![]() Internet Computer icp | $2.37 | -1.97% | $1.30B | $36.54M | -99.66% | |
| 60 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB) ustb | $10.99 | +0.01% | $1.30B | $0.00 | +0.00% | |
| 61 | ![]() Pump.fun pump | $0.0022 | -2.32% | $1.29B | $111.22M | -75.28% | |
| 62 | ![]() POL (ex-MATIC) pol | $0.1081 | +0.79% | $1.15B | $66.05M | -91.60% | |
| 63 | ![]() Gate gt | $7.15 | -1.25% | $1.13B | $1.17M | -72.46% | |
| 64 | ![]() Worldcoin wld | $0.3945 | -1.60% | $1.12B | $64.82M | -96.64% | |
| 65 | ![]() Cosmos Hub atom | $2.27 | -0.22% | $1.12B | $51.17M | -94.89% | |
| 66 | Provenance Blockchain hash | $0.0204 | +17.71% | $1.12B | $101.89K | -66.10% | |
| 67 | ![]() KuCoin kcs | $8.42 | -0.76% | $1.11B | $2.34M | -70.82% | |
| 68 | ![]() Quant qnt | $70.39 | +1.18% | $1.02B | $11.98M | -83.53% | |
| 69 | ![]() Ethena ena | $0.1206 | -2.13% | $991.66M | $59.58M | -92.05% | |
| 70 | ![]() Midnight night | $0.0564 | -0.28% | $934.84M | $7.10M | -52.51% | |
| 71 | ![]() NEXO nexo | $0.8930 | +0.15% | $892.96M | $14.92M | -78.10% | |
| 72 | Kaspa kas | $0.0319 | -0.76% | $854.87M | $10.57M | -84.61% | |
| 73 | ![]() USDtb usdtb | $0.9996 | +0.04% | $834.06M | $716.06K | -5.42% | |
| 74 | ![]() Algorand algo | $0.0935 | -0.41% | $830.27M | $25.05M | -97.38% | |
| 75 | Morpho morpho | $1.52 | +10.46% | $833.93M | $28.05M | -63.65% | |
| 76 | Flare flr | $0.0097 | -0.46% | $823.66M | $3.20M | -93.53% | |
| 77 | ![]() Official Trump trump | $3.52 | +4.86% | $817.60M | $107.95M | -95.21% | |
| 78 | ![]() Spiko EU T-Bills Money Market Fund eutbl | $1.24 | +0.02% | $760.50M | $0.00 | -1.64% | |
| 79 | ![]() Render render | $1.46 | -0.29% | $754.33M | $49.47M | -89.26% | |
| 80 | XDC Network xdc | $0.0369 | +0.19% | $735.51M | $15.51M | -80.84% | |
| 81 | ![]() Filecoin fil | $0.9651 | -0.72% | $727.02M | $59.58M | -99.59% | |
| 82 | ![]() Janus Henderson Anemoy AAA CLO Fund jaaa | $1.03 | +0.00% | $722.37M | $0.00 | +0.00% | |
| 83 | ![]() OUSG ousg | $114.32 | +0.03% | $718.11M | $0.00 | +0.00% | |
| 84 | ![]() Aptos apt | $0.9211 | -1.18% | $717.25M | $59.71M | -95.38% | |
| 85 | ![]() USDD usdd | $0.9994 | -0.04% | $709.88M | $5.91M | -4.98% | |
| 86 | ![]() VeChain vet | $0.0081 | -1.30% | $700.09M | $15.11M | -97.11% | |
| 87 | ![]() Ondo US Dollar Yield usdy | $1.11 | -0.64% | $696.26M | $2.66M | -12.39% | |
| 88 | ![]() Arbitrum arb | $0.1132 | -1.64% | $659.44M | $57.53M | -95.27% | |
| 89 | ![]() Beldex bdx | $0.0803 | +0.06% | $609.39M | $11.15M | -82.18% | |
| 90 | ![]() Bonk bonk | $0.00000654 | -0.60% | $575.28M | $35.49M | -88.77% | |
| 91 | ![]() Usual USD usd0 | $0.9984 | -0.13% | $571.40M | $808.09K | -24.72% | |
| 92 | ![]() Janus Henderson Anemoy Treasury Fund jtrsy | $1.09 | +0.00% | $567.41M | $0.00 | +0.00% | |
| 93 | ![]() USDai usdai | $0.9998 | +0.01% | $559.77M | $3.99M | -15.84% | |
| 94 | ![]() Jupiter jup | $0.1639 | -2.27% | $531.48M | $34.81M | -91.82% | |
| 95 | ![]() GHO gho | $1.00 | +0.04% | $527.65M | $13.05M | -2.88% | |
| 96 | ![]() A7A5 a7a5 | $0.0130 | +0.40% | $508.32M | $5.69K | -94.35% | |
| 97 | ![]() Stable stable | $0.0280 | -11.69% | $501.05M | $69.15M | -16.86% | |
| 98 | ![]() Sei sei | $0.0745 | -1.50% | $501.57M | $22.38M | -93.47% | |
| 99 | ![]() TrueUSD tusd | $0.9982 | +0.03% | $493.59M | $7.23M | -38.33% | |
| 100 | ![]() pippin pippin | $0.4708 | -26.73% | $471.56M | $72.81M | -37.31% | |
| 101 | ![]() Dash dash | $37.82 | -1.58% | $476.04M | $67.62M | -97.47% | |
| 102 | Fasttoken ftn | $1.09 | +0.12% | $471.58M | $10.87M | -76.37% | |
| 103 | ![]() Stacks stx | $0.2624 | -0.97% | $466.43M | $11.20M | -93.21% | |
| 104 | ![]() EURC eurc | $1.18 | -0.02% | $456.62M | $29.41M | -12.44% | |
| 105 | ![]() Pudgy Penguins pengu | $0.0071 | -2.95% | $445.70M | $84.41M | -89.63% | |
| 106 | ![]() PancakeSwap cake | $1.30 | -1.36% | $431.42M | $23.29M | -97.04% | |
| 107 | ![]() Tezos xtz | $0.3975 | -0.08% | $427.82M | $11.18M | -95.64% | |
| 108 | ![]() Virtuals Protocol virtual | $0.6416 | -3.23% | $421.13M | $59.90M | -87.34% | |
| 109 | ![]() Chiliz chz | $0.0408 | -0.88% | $420.00M | $33.57M | -95.36% | |
| 110 | ![]() Story ip | $1.15 | -0.82% | $403.72M | $32.00M | -92.20% | |
| 111 | ![]() Decred dcr | $23.31 | -2.12% | $402.75M | $1.86M | -90.58% | |
| 112 | ![]() Optimism op | $0.1876 | -1.01% | $397.10M | $57.90M | -96.13% | |
| 113 | First Digital USD fdusd | $0.9986 | -0.02% | $394.86M | $34.15M | -13.27% | |
| 114 | Kite kite | $0.2164 | +5.60% | $390.85M | $50.35M | -9.96% | |
| 115 | ![]() Artificial Superintelligence Alliance fet | $0.1715 | -0.84% | $391.39M | $35.28M | -95.04% | |
| 116 | ![]() Lighter lit | $1.54 | -7.64% | $385.48M | $39.82M | -80.38% | |
| 117 | ![]() JUST jst | $0.0429 | +0.78% | $377.49M | $22.14M | -77.87% | |
| 118 | ![]() Kinesis Gold kau | $157.34 | -2.37% | $375.45M | $114.78K | -13.62% | |
| 119 | ![]() Curve DAO crv | $0.2518 | -1.06% | $371.77M | $36.24M | -98.36% | |
| 120 | ![]() c8ntinuum ctm | $0.0843 | -0.61% | $367.67M | $1.07M | -41.66% | |
| 121 | ![]() Ether.fi ethfi | $0.4764 | -0.81% | $354.50M | $31.47M | -94.41% | |
| 122 | ![]() AINFT nft | $0.00000035 | +2.29% | $341.93M | $13.84M | -95.41% | |
| 123 | ![]() BitTorrent btt | $0.00000035 | +0.57% | $340.75M | $6.44M | -89.94% | |
| 124 | ![]() Gnosis gno | $127.68 | -0.90% | $337.67M | $4.15M | -80.10% | |
| 125 | ![]() Kaia kaia | $0.0576 | -0.38% | $337.74M | $5.11M | -85.82% | |
| 126 | ![]() Bitcoin SV bsv | $16.74 | -1.98% | $334.70M | $6.03M | -96.58% | |
| 127 | ![]() Humanity h | $0.1801 | -8.32% | $328.67M | $38.45M | -53.58% | |
| 128 | ![]() Sun Token sun | $0.0171 | -0.71% | $328.73M | $35.58M | -99.97% | |
| 129 | ![]() Pyth Network pyth | $0.0569 | +0.90% | $327.36M | $14.08M | -95.24% | |
| 130 | USX usx | $0.9997 | +0.01% | $323.21M | $3.99M | -3.71% | |
| 131 | ![]() SPX6900 spx | $0.3452 | +5.67% | $320.51M | $15.13M | -84.84% | |
| 132 | ![]() LayerZero zro | $1.56 | -8.12% | $316.43M | $45.74M | -79.14% | |
| 133 | ![]() Injective inj | $3.11 | -0.93% | $311.05M | $33.59M | -94.09% | |
| 134 | ![]() PRIME prime | $1.02 | +0.02% | $308.24M | $1.28M | -0.30% | |
| 135 | ![]() FLOKI floki | $0.00003183 | -1.25% | $307.24M | $23.42M | -90.77% | |
| 136 | ![]() Celestia tia | $0.3435 | -0.61% | $302.81M | $24.95M | -98.35% | |
| 137 | ![]() The Graph grt | $0.0278 | -0.71% | $298.65M | $10.69M | -99.02% | |
| 138 | IOTA iota | $0.0695 | -2.13% | $298.78M | $7.83M | -98.68% | |
| 139 | ![]() JasmyCoin jasmy | $0.0059 | -1.32% | $293.16M | $16.35M | -99.88% | |
| 140 | ![]() ADI adi | $3.00 | +0.24% | $291.80M | $238.73K | -5.80% | |
| 141 | ![]() crvUSD crvusd | $0.9974 | +0.09% | $289.82M | $13.99M | -9.90% | |
| 142 | ![]() Aerodrome Finance aero | $0.3142 | -2.87% | $288.66M | $11.09M | -86.41% | |
| 143 | ![]() Lido DAO ldo | $0.3406 | -0.94% | $288.77M | $22.60M | -95.34% | |
| 144 | ![]() Conflux cfx | $0.0549 | +0.02% | $282.59M | $6.82M | -96.78% | |
| 145 | ![]() Maple Finance syrup | $0.2408 | -4.88% | $278.95M | $9.05M | -63.10% | |
| 146 | ![]() Legacy Frax Dollar frax | $0.9916 | +0.01% | $273.57M | $3.56M | -13.06% | |
| 147 | ![]() Olympus ohm | $17.46 | +0.98% | $273.07M | $118.68K | -98.77% | |
| 148 | ![]() DoubleZero 2z | $0.0783 | +1.85% | $271.84M | $7.63M | -91.24% | |
| 149 | ![]() Starknet strk | $0.0485 | -0.93% | $264.40M | $21.89M | -98.90% | |
| 150 | ![]() Helium hnt | $1.42 | -0.83% | $264.58M | $14.68M | -97.44% | |
| 151 | ![]() Telcoin tel | $0.0028 | -1.53% | $261.80M | $1.32M | -95.73% | |
| 152 | ![]() Ethereum Name Service ens | $6.77 | -1.00% | $258.73M | $18.36M | -91.88% | |
| 153 | ![]() AB ab | $0.0026 | +4.75% | $255.61M | $13.66M | -85.03% | |
| 154 | ![]() MYX Finance myx | $1.34 | -26.30% | $254.94M | $40.79M | -93.01% | |
| 155 | ![]() ZKsync zk | $0.0220 | +0.33% | $249.03M | $15.03M | -93.16% | |
| 156 | ![]() BTSE Token btse | $1.51 | +3.62% | $245.00M | $12.05M | -83.62% | |
| 157 | ![]() Trust Wallet twt | $0.5608 | +0.38% | $233.83M | $21.69M | -79.36% | |
| 158 | ![]() Monad mon | $0.0213 | -8.64% | $230.24M | $56.29M | -56.52% | |
| 159 | ![]() dogwifhat wif | $0.2298 | -2.05% | $229.41M | $82.40M | -95.24% | |
| 160 | ![]() The Sandbox sand | $0.0862 | -1.34% | $229.52M | $15.95M | -98.98% | |
| 161 | ![]() Axie Infinity axs | $1.35 | -2.95% | $228.39M | $24.64M | -99.18% | |
| 162 | ![]() Neutrl USD nusd | $0.9995 | +0.01% | $226.21M | $6.78M | -3.06% | |
| 163 | ![]() Ultima ultima | $5,867 | +4.47% | $221.63M | $14.71M | -74.32% | |
| 164 | ![]() YLDS ylds | $1.0000 | +0.00% | $219.24M | $26.37M | -0.12% | |
| 165 | ![]() Spiko US T-Bills Money Market Fund ustbl | $1.07 | +0.01% | $218.47M | $49.95 | +0.00% | |
| 166 | ![]() USDa usda | $0.9841 | -0.40% | $217.18M | $117.04 | -3.66% | |
| 167 | ![]() AUSD ausd | $0.9999 | -0.00% | $216.42M | $43.77M | -2.14% | |
| 168 | ![]() Blockchain Capital bcap | $22.86 | +2.65% | $208.30M | $0.00 | -19.54% | |
| 169 | ![]() Theta Network theta | $0.2068 | -0.92% | $206.83M | $5.65M | -98.68% | |
| 170 | ![]() Plasma xpl | $0.0958 | -4.61% | $206.48M | $43.59M | -94.31% | |
| 171 | ![]() Zebec Network zbcn | $0.0021 | +1.07% | $206.28M | $7.82M | -69.91% | |
| 172 | ![]() NEO neo | $2.85 | +0.64% | $200.59M | $6.58M | -98.56% | |
| 173 | ![]() Pendle pendle | $1.21 | -1.51% | $199.99M | $23.99M | -83.84% | |
| 174 | ![]() Ape and Pepe apepe | $0.00000095 | -2.02% | $198.85M | $14.15M | -86.25% | |
| 175 | ![]() Convex Finance cvx | $2.15 | +7.18% | $197.01M | $14.17M | -96.42% | |
| 176 | ![]() Decentraland mana | $0.1018 | -0.62% | $196.90M | $9.43M | -98.26% | |
| 177 | ![]() Onyxcoin xcn | $0.0053 | -2.37% | $196.04M | $5.86M | -97.14% | |
| 178 | ![]() Basic Attention bat | $0.1292 | +0.02% | $193.06M | $12.30M | -93.21% | |
| 179 | ![]() Fartcoin fartcoin | $0.1931 | -4.20% | $192.88M | $35.13M | -92.22% | |
| 180 | ![]() GALA gala | $0.0041 | -1.40% | $192.15M | $22.69M | -99.51% | |
| 181 | ![]() Falcon Finance ff | $0.0815 | -2.01% | $190.33M | $17.54M | -89.45% | |
| 182 | ![]() Vision vsn | $0.0528 | +0.41% | $189.68M | $1.77M | -76.36% | |
| 183 | ![]() Tradable NA Rent Financing Platform SSTN pc0000031 | $1.00 | +0.00% | $189.50M | $0.00 | -100.00% | |
| 184 | ![]() SwissBorg borg | $0.1919 | -1.09% | $188.34M | $281.43K | -88.33% | |
| 185 | ![]() Terra Luna Classic lunc | $0.00003391 | -2.02% | $185.15M | $8.85M | -100.00% | |
| 186 | ![]() Sonic s | $0.0485 | -1.13% | $183.43M | $20.71M | -95.29% | |
| 187 | ![]() Compound comp | $18.91 | -3.08% | $182.86M | $19.72M | -97.92% | |
| 188 | ![]() Golem glm | $0.1815 | -1.56% | $181.34M | $7.35M | -86.32% | |
| 189 | Undeads Games uds | $1.45 | -1.04% | $180.50M | $324.59K | -54.04% | |
| 190 | ![]() River river | $9.06 | -29.59% | $178.61M | $22.92M | -89.57% | |
| 191 | ![]() Fidelity Digital Interest Token fdit | $1.00 | +0.00% | $179.36M | $0.00 | +0.00% | |
| 192 | ![]() WeFi wfi | $2.23 | +2.89% | $178.41M | $3.40M | -25.53% | |
| 193 | ![]() Venice Token vvv | $4.07 | -3.64% | $178.06M | $34.61M | -81.93% | |
| 194 | ![]() Fluid fluid | $2.29 | -0.75% | $177.55M | $2.17M | -90.63% | |
| 195 | ![]() InfiniFi USD iusd | $1.00 | +0.08% | $177.13M | $153.85K | -27.37% | |
| 196 | ![]() Raydium ray | $0.6553 | -8.17% | $176.06M | $84.20M | -96.12% | |
| 197 | ![]() Lombard bard | $0.7689 | -3.34% | $172.92M | $5.74M | -54.73% | |
| 198 | ![]() MimbleWimbleCoin mwc | $15.26 | -12.78% | $167.63M | $142.37K | -60.76% | |
| 199 | ![]() MX mx | $1.80 | -0.17% | $165.24M | $6.37M | -69.26% | |
| 200 | ![]() RealLink real | $0.0529 | -1.46% | $164.76M | $4.57M | -94.67% | |
| 201 | ![]() AWE Network awe | $0.0845 | -13.15% | $164.24M | $6.10M | -68.65% | |
| 202 | ![]() Siren siren | $0.2263 | +6.22% | $163.70M | $11.52M | -38.04% | |
| 203 | ![]() KOGE koge | $47.97 | -0.02% | $162.15M | $59.19M | -37.65% | |
| 204 | ![]() eCash xec | $0.00000812 | -2.17% | $161.73M | $3.94M | -97.87% | |
| 205 | ![]() Theo Short Duration US Treasury Fund thbill | $1.02 | +0.14% | $160.34M | $1.87M | -8.50% | |
| 206 | Sentient sent | $0.0219 | -4.37% | $158.48M | $20.21M | -54.43% | |
| 207 | ![]() Satoshi Stablecoin satusd | $0.9917 | -0.28% | $158.08M | $161.15 | -40.91% | |
| 208 | ![]() STASIS EURO eurs | $1.27 | -0.20% | $157.76M | $18.17K | -29.10% | |
| 209 | ![]() Aster USDF usdf | $0.9979 | +0.00% | $157.03M | $255.97K | -4.62% | |
| 210 | ![]() GUSD gusd | $1.00 | +0.22% | $149.56M | $1.64M | -2.06% | |
| 211 | ![]() OriginTrail trac | $0.3320 | -5.64% | $148.50M | $5.51M | -90.53% | |
| 212 | ![]() Resolv USR usr | $0.9994 | +0.10% | $148.18M | $217.30K | -2.17% | |
| 213 | ![]() Cap USD cusd | $0.9866 | +0.12% | $145.82M | $3.01K | -15.76% | |
| 214 | ![]() WEMIX wemix | $0.3079 | -1.57% | $142.41M | $761.87K | -98.75% | |
| 215 | ![]() Immutable imx | $0.1677 | -3.50% | $141.89M | $11.14M | -98.24% | |
| 216 | ![]() THORChain rune | $0.4041 | -0.73% | $141.63M | $48.35M | -98.06% | |
| 217 | Vaulta a | $0.0867 | +0.61% | $140.71M | $15.75M | -88.84% | |
| 218 | ![]() 0G 0g | $0.6545 | +2.35% | $139.40M | $26.08M | -90.74% | |
| 219 | ![]() Berachain bera | $0.6443 | +0.31% | $137.83M | $83.15M | -95.62% | |
| 220 | ![]() BUILDon b | $0.1387 | -2.06% | $138.61M | $2.76M | -81.10% | |
| 221 | ![]() Ribbita by Virtuals tibbir | $0.1378 | +4.73% | $137.85M | $7.48M | -68.68% | |
| 222 | ![]() MultiversX egld | $4.68 | -1.25% | $137.26M | $6.37M | -99.14% | |
| 223 | ![]() SafePal sfp | $0.2745 | -0.18% | $137.22M | $1.76M | -93.45% | |
| 224 | Zano zano | $9.03 | -1.17% | $136.82M | $1.34M | -49.29% | |
| 225 | ![]() Walrus wal | $0.0842 | +0.69% | $135.51M | $9.36M | -88.91% | |
| 226 | ![]() 1INCH 1inch | $0.0955 | -0.28% | $134.47M | $11.22M | -98.90% | |
| 227 | ![]() Quantum Resistant Ledger qrl | $1.71 | -2.41% | $134.10M | $2.67K | -55.75% | |
| 228 | ![]() Arweave ar | $2.05 | -0.45% | $133.86M | $20.75M | -97.71% | |
| 229 | ![]() Jito jto | $0.3027 | +9.43% | $132.60M | $115.69M | -94.97% | |
| 230 | ![]() Amp amp | $0.0016 | -0.74% | $131.33M | $3.84M | -98.71% | |
| 231 | ![]() Rollbit Coin rlb | $0.0744 | -4.51% | $129.78M | $292.74K | -72.07% | |
| 232 | ![]() BitMart bmx | $0.3804 | -1.77% | $129.10M | $5.16M | -38.55% | |
| 233 | ![]() Apollo Diversified Credit Securitize Fund acred | $1,098 | +0.06% | $128.98M | $0.00 | -0.96% | |
| 234 | ![]() Keeta kta | $0.2630 | -1.77% | $128.97M | $3.37M | -84.37% | |
| 235 | ![]() Loaded Lions lion | $0.0042 | -1.25% | $128.00M | $692.52K | -86.78% | |
| 236 | ![]() GoMining Token gomining | $0.3151 | -2.23% | $127.70M | $9.73M | -44.17% | |
| 237 | ![]() DOLA dola | $0.9951 | -0.01% | $124.20M | $1.64M | -46.85% | |
| 238 | ![]() Ozone Chain ozo | $0.1307 | -0.47% | $123.82M | $229.19K | -73.05% | |
| 239 | ![]() EigenCloud (prev. EigenLayer) eigen | $0.2078 | -2.26% | $123.46M | $23.89M | -96.32% | |
| 240 | ![]() Seeker skr | $0.0213 | +1.52% | $121.65M | $7.49M | -61.77% | |
| 241 | ![]() Unibase ub | $0.0486 | +2.68% | $121.78M | $7.18M | -46.64% | |
| 242 | Beam beam | $0.0024 | -1.99% | $122.19M | $4.66M | -94.61% | |
| 243 | ![]() Livepeer lpt | $2.46 | -1.67% | $122.02M | $10.79M | -97.52% | |
| 244 | ![]() Midas mF-ONE mf-one | $1.06 | +0.03% | $121.37M | $0.00 | -0.43% | |
| 245 | ![]() Pleasing USD pusd | $1.00 | +0.55% | $120.13M | $0.00 | -5.28% | |
| 246 | ![]() CoW Protocol cow | $0.2125 | -0.79% | $119.36M | $10.03M | -90.44% | |
| 247 | ![]() Kamino kmno | $0.0297 | -10.81% | $117.40M | $5.20M | -88.03% | |
| 248 | ![]() Gas gas | $1.74 | +4.71% | $114.87M | $4.81M | -98.05% | |
| 249 | ![]() ApeCoin ape | $0.1274 | -2.16% | $115.79M | $15.06M | -99.52% | |
| 250 | ![]() coco coco | $0.1151 | -0.43% | $114.99M | $553.93K | -27.01% |









































































































































































































































