Crypto Screener
Filter and discover cryptocurrencies matching your criteria
Showing 250 of 250 coins
# | Coin | Price | 24h | Market Cap | Volume | From ATH | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin btc | $67,521 | -1.38% | $1.35T | $38.87B | -46.45% | |
| 2 | ![]() Ethereum eth | $1,994 | +0.35% | $240.72B | $20.97B | -59.69% | |
| 3 | ![]() Tether usdt | $0.9996 | -0.00% | $183.68B | $65.77B | -24.45% | |
| 4 | ![]() XRP xrp | $1.48 | +0.01% | $90.38B | $2.31B | -59.34% | |
| 5 | BNB bnb | $616.88 | -0.81% | $84.16B | $817.46M | -54.97% | |
| 6 | ![]() USDC usdc | $0.9999 | -0.01% | $73.48B | $7.84B | -14.73% | |
| 7 | ![]() Solana sol | $84.95 | -0.68% | $48.27B | $3.38B | -71.04% | |
| 8 | ![]() TRON trx | $0.2818 | -1.05% | $26.70B | $592.79M | -34.65% | |
| 9 | ![]() Dogecoin doge | $0.1007 | +0.16% | $17.00B | $1.03B | -86.23% | |
| 10 | ![]() Figure Heloc figr_heloc | $1.03 | +1.38% | $15.63B | $11.11M | -24.70% | |
| 11 | ![]() Bitcoin Cash bch | $567.57 | -0.40% | $11.35B | $298.84M | -85.01% | |
| 12 | ![]() WhiteBIT Coin wbt | $51.28 | -0.91% | $10.95B | $63.37M | -19.88% | |
| 13 | ![]() Cardano ada | $0.2819 | -1.33% | $10.38B | $349.83M | -90.87% | |
| 14 | ![]() USDS usds | $1.0000 | +0.01% | $9.82B | $2.67M | -5.43% | |
| 15 | ![]() LEO Token leo | $8.68 | +2.74% | $8.00B | $1.57M | -14.33% | |
| 16 | ![]() Hyperliquid hype | $29.68 | -2.27% | $7.08B | $211.11M | -49.95% | |
| 17 | ![]() Ethena USDe usde | $0.9990 | +0.03% | $6.30B | $127.61M | -3.37% | |
| 18 | ![]() Chainlink link | $8.85 | -0.37% | $6.27B | $235.43M | -83.21% | |
| 19 | ![]() Monero xmr | $335.00 | +2.18% | $6.18B | $65.76M | -58.01% | |
| 20 | ![]() Canton cc | $0.1633 | +1.49% | $6.18B | $10.92M | -15.07% | |
| 21 | ![]() Stellar xlm | $0.1669 | -1.02% | $5.48B | $91.73M | -80.90% | |
| 22 | ![]() USD1 usd1 | $0.9995 | +0.06% | $5.14B | $2.75B | -2.47% | |
| 23 | ![]() Rain rain | $0.0099 | +3.13% | $4.75B | $32.19M | -8.80% | |
| 24 | ![]() Zcash zec | $287.33 | -1.35% | $4.75B | $344.65M | -91.00% | |
| 25 | ![]() Hedera hbar | $0.1020 | +0.51% | $4.39B | $84.28M | -82.02% | |
| 26 | ![]() Litecoin ltc | $54.26 | -1.40% | $4.17B | $298.90M | -86.75% | |
| 27 | ![]() Dai dai | $0.9999 | +0.05% | $4.16B | $58.29M | -17.99% | |
| 28 | ![]() PayPal USD pyusd | $0.9999 | +0.01% | $4.05B | $180.44M | -1.99% | |
| 29 | ![]() Avalanche avax | $9.15 | -0.82% | $3.95B | $192.53M | -93.67% | |
| 30 | ![]() Shiba Inu shib | $0.00000652 | -0.83% | $3.84B | $135.41M | -92.44% | |
| 31 | ![]() Sui sui | $0.9659 | -2.11% | $3.72B | $526.51M | -81.93% | |
| 32 | ![]() Toncoin ton | $1.43 | -1.57% | $3.50B | $74.83M | -82.69% | |
| 33 | ![]() Cronos cro | $0.0790 | -1.24% | $3.24B | $13.45M | -91.79% | |
| 34 | ![]() World Liberty Financial wlfi | $0.1073 | +6.45% | $2.93B | $136.84M | -67.63% | |
| 35 | ![]() MemeCore m | $1.52 | +8.69% | $2.64B | $11.18M | -48.65% | |
| 36 | ![]() Tether Gold xaut | $4,861 | -2.13% | $2.53B | $381.69M | -13.10% | |
| 37 | ![]() Polkadot dot | $1.35 | -1.48% | $2.25B | $93.67M | -97.53% | |
| 38 | ![]() PAX Gold paxg | $4,886 | -2.20% | $2.24B | $360.31M | -13.03% | |
| 39 | ![]() Uniswap uni | $3.54 | -0.36% | $2.24B | $174.57M | -92.11% | |
| 40 | ![]() Mantle mnt | $0.6332 | -1.16% | $2.06B | $25.94M | -77.82% | |
| 41 | ![]() Aave aave | $127.11 | +0.54% | $1.93B | $307.05M | -80.76% | |
| 42 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | +0.00% | $1.89B | $0.00 | +0.00% | |
| 43 | ![]() Bittensor tao | $193.04 | -2.04% | $1.85B | $128.60M | -74.47% | |
| 44 | ![]() Pepe pepe | $0.00000439 | -2.21% | $1.85B | $385.30M | -84.33% | |
| 45 | ![]() Falcon USD usdf | $0.9957 | -0.18% | $1.75B | $711.42K | -7.35% | |
| 46 | ![]() Aster aster | $0.7051 | -4.80% | $1.73B | $115.99M | -70.73% | |
| 47 | ![]() OKB okb | $79.66 | -0.12% | $1.67B | $12.97M | -68.79% | |
| 48 | ![]() Bitget Token bgb | $2.36 | -1.08% | $1.65B | $15.32M | -72.07% | |
| 49 | ![]() Pi Network pi | $0.1802 | +4.20% | $1.62B | $25.40M | -93.98% | |
| 50 | ![]() Global Dollar usdg | $1.0000 | +0.01% | $1.59B | $16.01M | -39.57% | |
| 51 | ![]() Circle USYC usyc | $1.12 | - | $1.59B | $44.60 | -0.16% | |
| 52 | ![]() HTX DAO htx | $0.00000170 | -0.60% | $1.56B | $12.47M | -54.61% | |
| 53 | ![]() Ripple USD rlusd | $0.9998 | +0.00% | $1.52B | $88.63M | -6.81% | |
| 54 | ![]() Sky sky | $0.0638 | -4.34% | $1.47B | $11.70M | -36.50% | |
| 55 | ![]() Ethereum Classic etc | $8.68 | -1.64% | $1.35B | $41.13M | -94.79% | |
| 56 | ![]() NEAR Protocol near | $1.04 | -1.46% | $1.34B | $130.73M | -94.88% | |
| 57 | ![]() Ondo ondo | $0.2748 | -0.69% | $1.34B | $33.91M | -87.16% | |
| 58 | ![]() BFUSD bfusd | $0.9989 | -0.02% | $1.32B | $8.15M | -0.80% | |
| 59 | ![]() Pump.fun pump | $0.0022 | +0.58% | $1.32B | $108.60M | -74.69% | |
| 60 | ![]() Internet Computer icp | $2.39 | -0.72% | $1.31B | $36.82M | -99.66% | |
| 61 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB) ustb | $10.99 | +0.01% | $1.28B | $0.00 | +0.00% | |
| 62 | ![]() POL (ex-MATIC) pol | $0.1095 | +1.40% | $1.16B | $67.74M | -91.48% | |
| 63 | ![]() Worldcoin wld | $0.3984 | -1.66% | $1.13B | $69.92M | -96.60% | |
| 64 | ![]() Gate gt | $7.22 | -0.34% | $1.13B | $1.82M | -72.15% | |
| 65 | ![]() Cosmos Hub atom | $2.23 | -0.93% | $1.10B | $59.37M | -94.97% | |
| 66 | ![]() KuCoin kcs | $8.35 | -1.11% | $1.10B | $2.57M | -71.08% | |
| 67 | Provenance Blockchain hash | $0.0182 | +7.28% | $997.75M | $6.34K | -69.63% | |
| 68 | ![]() Quant qnt | $68.41 | -3.04% | $995.00M | $10.02M | -83.96% | |
| 69 | ![]() Ethena ena | $0.1209 | -0.99% | $995.02M | $70.15M | -92.01% | |
| 70 | ![]() Midnight night | $0.0568 | -0.10% | $944.28M | $7.29M | -52.08% | |
| 71 | ![]() NEXO nexo | $0.9156 | +1.09% | $915.64M | $16.37M | -77.37% | |
| 72 | Kaspa kas | $0.0319 | -0.55% | $854.06M | $11.43M | -84.58% | |
| 73 | ![]() USDtb usdtb | $0.9992 | +0.02% | $833.98M | $895.70K | -5.47% | |
| 74 | ![]() Algorand algo | $0.0932 | -1.21% | $827.39M | $26.34M | -97.37% | |
| 75 | Flare flr | $0.0097 | -1.03% | $825.07M | $3.34M | -93.51% | |
| 76 | Morpho morpho | $1.47 | +7.96% | $803.52M | $22.92M | -64.83% | |
| 77 | ![]() Official Trump trump | $3.42 | +1.07% | $796.10M | $98.28M | -95.33% | |
| 78 | ![]() Spiko EU T-Bills Money Market Fund eutbl | $1.24 | -0.01% | $760.90M | $0.00 | -1.59% | |
| 79 | ![]() Render render | $1.45 | -0.17% | $751.71M | $45.63M | -89.26% | |
| 80 | XDC Network xdc | $0.0370 | +0.82% | $738.19M | $15.31M | -80.75% | |
| 81 | ![]() Filecoin fil | $0.9607 | -1.64% | $723.66M | $65.34M | -99.59% | |
| 82 | ![]() Janus Henderson Anemoy AAA CLO Fund jaaa | $1.03 | +0.00% | $722.37M | $0.00 | +0.00% | |
| 83 | ![]() OUSG ousg | $114.29 | +0.00% | $717.91M | $0.00 | +0.00% | |
| 84 | ![]() Aptos apt | $0.9184 | -1.17% | $715.95M | $63.42M | -95.38% | |
| 85 | ![]() USDD usdd | $0.9994 | -0.04% | $713.13M | $5.74M | -4.97% | |
| 86 | ![]() VeChain vet | $0.0082 | -2.00% | $700.81M | $15.37M | -97.10% | |
| 87 | ![]() Ondo US Dollar Yield usdy | $1.11 | -0.03% | $698.31M | $79.06K | -12.13% | |
| 88 | ![]() Arbitrum arb | $0.1131 | -1.58% | $659.64M | $59.51M | -95.26% | |
| 89 | ![]() Beldex bdx | $0.0803 | -0.01% | $609.39M | $11.53M | -82.18% | |
| 90 | ![]() Bonk bonk | $0.00000651 | -1.20% | $572.84M | $40.96M | -88.81% | |
| 91 | ![]() Usual USD usd0 | $0.9963 | -0.05% | $570.67M | $882.82K | -24.82% | |
| 92 | ![]() Janus Henderson Anemoy Treasury Fund jtrsy | $1.09 | +0.00% | $567.41M | $0.00 | +0.00% | |
| 93 | ![]() USDai usdai | $0.9997 | -0.01% | $560.58M | $2.66M | -15.84% | |
| 94 | ![]() Jupiter jup | $0.1649 | +2.01% | $534.79M | $38.95M | -91.74% | |
| 95 | ![]() Stable stable | $0.0297 | +0.01% | $536.06M | $75.11M | -12.75% | |
| 96 | ![]() GHO gho | $1.00 | +0.02% | $527.66M | $15.67M | -2.86% | |
| 97 | ![]() pippin pippin | $0.5262 | -25.58% | $526.69M | $76.89M | -30.42% | |
| 98 | ![]() A7A5 a7a5 | $0.0130 | +2.99% | $508.40M | $12.28K | -94.35% | |
| 99 | ![]() Sei sei | $0.0745 | -1.47% | $501.97M | $23.74M | -93.46% | |
| 100 | ![]() TrueUSD tusd | $0.9972 | -0.09% | $493.13M | $7.21M | -38.36% | |
| 101 | Fasttoken ftn | $1.09 | +0.24% | $472.22M | $10.83M | -76.44% | |
| 102 | ![]() Dash dash | $37.11 | -3.05% | $467.39M | $48.45M | -97.50% | |
| 103 | ![]() Stacks stx | $0.2622 | -1.51% | $466.34M | $11.13M | -93.20% | |
| 104 | ![]() EURC eurc | $1.18 | +0.02% | $457.77M | $25.04M | -12.39% | |
| 105 | ![]() Pudgy Penguins pengu | $0.0071 | -1.72% | $447.23M | $90.61M | -89.59% | |
| 106 | ![]() PancakeSwap cake | $1.30 | -1.01% | $432.22M | $23.96M | -97.03% | |
| 107 | ![]() Virtuals Protocol virtual | $0.6550 | -0.95% | $429.89M | $64.49M | -87.06% | |
| 108 | ![]() Tezos xtz | $0.3949 | -1.42% | $424.78M | $11.49M | -95.66% | |
| 109 | ![]() Chiliz chz | $0.0406 | -1.79% | $417.17M | $35.71M | -95.37% | |
| 110 | ![]() Decred dcr | $23.44 | -2.46% | $404.71M | $1.84M | -90.52% | |
| 111 | ![]() Lighter lit | $1.60 | -4.85% | $400.27M | $37.31M | -79.59% | |
| 112 | ![]() Story ip | $1.14 | -2.74% | $400.49M | $36.81M | -92.27% | |
| 113 | ![]() Optimism op | $0.1867 | -1.54% | $395.41M | $56.21M | -96.14% | |
| 114 | First Digital USD fdusd | $0.9987 | -0.02% | $394.90M | $49.21M | -13.26% | |
| 115 | ![]() Artificial Superintelligence Alliance fet | $0.1714 | -1.05% | $390.80M | $42.30M | -95.02% | |
| 116 | ![]() Kinesis Gold kau | $156.69 | -2.00% | $373.90M | $154.04K | -13.92% | |
| 117 | ![]() JUST jst | $0.0423 | -1.14% | $372.94M | $19.78M | -78.05% | |
| 118 | ![]() Curve DAO crv | $0.2524 | -0.91% | $372.84M | $35.52M | -98.36% | |
| 119 | Kite kite | $0.2063 | -0.54% | $371.33M | $43.08M | -14.03% | |
| 120 | ![]() c8ntinuum ctm | $0.0845 | +0.11% | $368.37M | $1.08M | -41.53% | |
| 121 | ![]() Ether.fi ethfi | $0.4766 | -1.02% | $354.93M | $32.83M | -94.40% | |
| 122 | ![]() Gnosis gno | $129.22 | +0.48% | $340.51M | $3.32M | -79.90% | |
| 123 | ![]() AINFT nft | $0.00000034 | +2.39% | $339.78M | $14.12M | -95.45% | |
| 124 | ![]() BitTorrent btt | $0.00000034 | -0.70% | $338.22M | $6.67M | -90.00% | |
| 125 | ![]() Kaia kaia | $0.0577 | -0.65% | $338.33M | $5.92M | -85.81% | |
| 126 | ![]() Humanity h | $0.1851 | -4.01% | $337.09M | $36.30M | -52.44% | |
| 127 | ![]() Bitcoin SV bsv | $16.79 | -3.50% | $335.69M | $6.43M | -96.56% | |
| 128 | ![]() Sun Token sun | $0.0170 | -2.53% | $327.00M | $37.05M | -99.97% | |
| 129 | ![]() LayerZero zro | $1.61 | -6.76% | $325.15M | $60.71M | -78.48% | |
| 130 | ![]() Pyth Network pyth | $0.0562 | -1.18% | $323.84M | $14.44M | -95.29% | |
| 131 | USX usx | $0.9997 | +0.01% | $323.24M | $4.04M | -3.70% | |
| 132 | ![]() SPX6900 spx | $0.3385 | +4.81% | $315.63M | $12.37M | -85.09% | |
| 133 | ![]() Injective inj | $3.11 | -1.33% | $311.26M | $34.77M | -94.08% | |
| 134 | ![]() FLOKI floki | $0.00003188 | -1.02% | $307.85M | $23.88M | -90.74% | |
| 135 | ![]() PRIME prime | $1.02 | +0.05% | $304.56M | $1.13M | -0.28% | |
| 136 | ![]() MYX Finance myx | $1.57 | -18.78% | $301.12M | $38.90M | -91.66% | |
| 137 | ![]() Celestia tia | $0.3406 | -0.92% | $300.16M | $26.43M | -98.36% | |
| 138 | ![]() The Graph grt | $0.0277 | -1.52% | $297.94M | $11.16M | -99.02% | |
| 139 | IOTA iota | $0.0690 | -0.98% | $296.03M | $8.29M | -98.68% | |
| 140 | ![]() JasmyCoin jasmy | $0.0060 | -0.49% | $294.60M | $16.33M | -99.88% | |
| 141 | ![]() ADI adi | $3.00 | +0.38% | $292.27M | $230.70K | -5.92% | |
| 142 | ![]() crvUSD crvusd | $0.9959 | -0.02% | $289.76M | $15.82M | -9.89% | |
| 143 | ![]() Lido DAO ldo | $0.3406 | -1.34% | $288.83M | $24.08M | -95.32% | |
| 144 | ![]() Aerodrome Finance aero | $0.3147 | -0.88% | $288.92M | $13.53M | -86.38% | |
| 145 | ![]() Conflux cfx | $0.0547 | -1.30% | $282.33M | $7.24M | -96.78% | |
| 146 | ![]() Maple Finance syrup | $0.2431 | -1.32% | $281.78M | $11.39M | -62.68% | |
| 147 | ![]() Legacy Frax Dollar frax | $0.9913 | +0.01% | $273.73M | $5.28M | -13.10% | |
| 148 | ![]() Olympus ohm | $17.26 | -1.95% | $270.02M | $106.36K | -98.78% | |
| 149 | ![]() DoubleZero 2z | $0.0776 | -0.88% | $269.35M | $7.29M | -91.30% | |
| 150 | ![]() Starknet strk | $0.0484 | -1.56% | $263.46M | $25.80M | -98.90% | |
| 151 | ![]() Telcoin tel | $0.0028 | -0.90% | $262.13M | $1.33M | -95.72% | |
| 152 | ![]() Helium hnt | $1.40 | +0.03% | $260.33M | $15.40M | -97.43% | |
| 153 | ![]() Ethereum Name Service ens | $6.70 | -1.67% | $255.90M | $18.15M | -91.96% | |
| 154 | ![]() AB ab | $0.0025 | +2.72% | $250.73M | $14.86M | -85.31% | |
| 155 | ![]() ZKsync zk | $0.0219 | +0.24% | $249.03M | $15.38M | -93.17% | |
| 156 | ![]() BTSE Token btse | $1.49 | +2.92% | $241.61M | $12.13M | -83.86% | |
| 157 | ![]() Monad mon | $0.0220 | -6.74% | $238.25M | $53.81M | -54.90% | |
| 158 | ![]() Trust Wallet twt | $0.5716 | +6.83% | $238.15M | $23.67M | -78.94% | |
| 159 | ![]() dogwifhat wif | $0.2313 | -1.70% | $231.05M | $78.47M | -95.20% | |
| 160 | ![]() The Sandbox sand | $0.0859 | -2.66% | $229.24M | $15.48M | -98.97% | |
| 161 | ![]() Axie Infinity axs | $1.36 | -1.13% | $229.02M | $31.74M | -99.18% | |
| 162 | ![]() Neutrl USD nusd | $0.9980 | -0.13% | $227.54M | $6.94M | -3.22% | |
| 163 | ![]() Ultima ultima | $5,879 | +5.04% | $222.08M | $14.55M | -74.27% | |
| 164 | ![]() YLDS ylds | $1.00 | +0.00% | $219.25M | $17.64M | -0.11% | |
| 165 | ![]() Spiko US T-Bills Money Market Fund ustbl | $1.07 | +0.01% | $218.47M | $49.95 | +0.00% | |
| 166 | ![]() USDa usda | $0.9843 | -0.39% | $217.23M | $118.64 | -3.64% | |
| 167 | ![]() AUSD ausd | $0.9997 | -0.00% | $216.38M | $43.62M | -2.12% | |
| 168 | ![]() Plasma xpl | $0.0967 | -6.33% | $208.45M | $48.40M | -94.23% | |
| 169 | ![]() Theta Network theta | $0.2067 | -1.38% | $206.79M | $5.89M | -98.68% | |
| 170 | ![]() Blockchain Capital bcap | $22.27 | +0.00% | $202.93M | $0.00 | -21.61% | |
| 171 | ![]() Ape and Pepe apepe | $0.00000096 | -0.63% | $202.47M | $14.55M | -86.00% | |
| 172 | ![]() River river | $10.29 | -19.61% | $201.09M | $19.76M | -88.26% | |
| 173 | ![]() Pendle pendle | $1.22 | -1.98% | $201.48M | $24.33M | -83.67% | |
| 174 | ![]() Fartcoin fartcoin | $0.1974 | -1.72% | $197.74M | $37.14M | -92.01% | |
| 175 | ![]() NEO neo | $2.79 | -2.56% | $197.18M | $5.80M | -98.59% | |
| 176 | ![]() Decentraland mana | $0.1013 | -1.48% | $196.06M | $12.28M | -98.27% | |
| 177 | ![]() Onyxcoin xcn | $0.0053 | -2.68% | $195.83M | $5.97M | -97.13% | |
| 178 | ![]() Zebec Network zbcn | $0.0020 | -2.49% | $195.37M | $6.45M | -71.49% | |
| 179 | ![]() GALA gala | $0.0040 | -2.25% | $191.51M | $22.26M | -99.51% | |
| 180 | ![]() Basic Attention bat | $0.1272 | -1.37% | $190.39M | $12.84M | -93.29% | |
| 181 | ![]() Convex Finance cvx | $2.07 | +7.54% | $190.14M | $11.88M | -96.54% | |
| 182 | ![]() SwissBorg borg | $0.1929 | -0.04% | $189.38M | $284.90K | -88.15% | |
| 183 | ![]() Tradable NA Rent Financing Platform SSTN pc0000031 | $1.00 | +0.00% | $189.50M | $0.00 | -100.00% | |
| 184 | ![]() Vision vsn | $0.0525 | +0.01% | $188.31M | $1.86M | -76.59% | |
| 185 | ![]() Venice Token vvv | $4.27 | +14.41% | $186.54M | $41.32M | -80.99% | |
| 186 | ![]() Sonic s | $0.0492 | +1.12% | $186.26M | $20.44M | -95.22% | |
| 187 | ![]() Falcon Finance ff | $0.0795 | -2.25% | $185.98M | $28.72M | -89.69% | |
| 188 | ![]() Compound comp | $19.16 | -2.86% | $185.28M | $17.73M | -97.89% | |
| 189 | ![]() Terra Luna Classic lunc | $0.00003360 | -3.85% | $183.69M | $8.64M | -100.00% | |
| 190 | ![]() Raydium ray | $0.6796 | +8.59% | $182.56M | $108.89M | -95.96% | |
| 191 | ![]() Golem glm | $0.1805 | -2.08% | $180.47M | $6.66M | -86.32% | |
| 192 | ![]() Lombard bard | $0.8039 | +1.34% | $180.76M | $6.11M | -52.73% | |
| 193 | ![]() Fidelity Digital Interest Token fdit | $1.00 | +0.00% | $179.36M | $0.00 | +0.00% | |
| 194 | Undeads Games uds | $1.44 | -1.72% | $179.33M | $322.94K | -54.37% | |
| 195 | ![]() WeFi wfi | $2.21 | +1.04% | $176.75M | $4.63M | -26.20% | |
| 196 | ![]() Fluid fluid | $2.27 | -1.98% | $176.31M | $2.11M | -90.66% | |
| 197 | ![]() InfiniFi USD iusd | $0.9996 | -0.09% | $174.03M | $249.72K | -27.47% | |
| 198 | ![]() AWE Network awe | $0.0883 | -9.44% | $171.52M | $5.45M | -67.26% | |
| 199 | ![]() MimbleWimbleCoin mwc | $15.29 | -12.68% | $168.18M | $137.94K | -60.61% | |
| 200 | ![]() MX mx | $1.80 | -0.01% | $165.29M | $5.21M | -69.25% | |
| 201 | ![]() RealLink real | $0.0528 | -1.04% | $164.65M | $4.77M | -94.65% | |
| 202 | ![]() eCash xec | $0.00000812 | -2.22% | $162.51M | $3.95M | -97.86% | |
| 203 | ![]() KOGE koge | $47.98 | +0.01% | $162.14M | $58.15M | -37.65% | |
| 204 | Sentient sent | $0.0222 | +0.08% | $160.67M | $22.25M | -53.81% | |
| 205 | ![]() Siren siren | $0.2200 | +1.68% | $160.44M | $12.84M | -39.28% | |
| 206 | ![]() Theo Short Duration US Treasury Fund thbill | $1.01 | -0.39% | $159.63M | $1.11M | -8.88% | |
| 207 | ![]() Aster USDF usdf | $0.9980 | +0.02% | $159.08M | $213.35K | -4.61% | |
| 208 | ![]() Satoshi Stablecoin satusd | $0.9917 | -0.26% | $158.08M | $160.46 | -40.91% | |
| 209 | ![]() STASIS EURO eurs | $1.27 | +0.54% | $157.70M | $18.32K | -29.43% | |
| 210 | ![]() GUSD gusd | $0.9994 | +0.09% | $149.81M | $1.67M | -1.90% | |
| 211 | ![]() OriginTrail trac | $0.3326 | -5.85% | $148.78M | $5.47M | -90.51% | |
| 212 | ![]() Resolv USR usr | $0.9981 | -0.11% | $148.01M | $310.18K | -2.20% | |
| 213 | ![]() Cap USD cusd | $0.9880 | +0.39% | $146.14M | $2.34K | -14.65% | |
| 214 | ![]() Jito jto | $0.3321 | +23.02% | $145.27M | $117.40M | -94.48% | |
| 215 | ![]() 0G 0g | $0.6724 | +3.46% | $143.31M | $25.41M | -90.45% | |
| 216 | ![]() WEMIX wemix | $0.3099 | -0.47% | $143.04M | $837.87K | -98.75% | |
| 217 | ![]() THORChain rune | $0.4041 | +0.02% | $141.74M | $52.07M | -98.06% | |
| 218 | ![]() Immutable imx | $0.1666 | -1.38% | $141.01M | $13.63M | -98.25% | |
| 219 | ![]() BUILDon b | $0.1396 | -3.29% | $139.62M | $3.55M | -80.91% | |
| 220 | Vaulta a | $0.0852 | -0.60% | $138.26M | $14.37M | -89.05% | |
| 221 | ![]() Berachain bera | $0.6448 | -0.33% | $138.07M | $71.30M | -95.65% | |
| 222 | ![]() MultiversX egld | $4.69 | -3.16% | $137.80M | $11.89M | -99.14% | |
| 223 | Zano zano | $9.04 | -0.84% | $137.06M | $1.52M | -49.35% | |
| 224 | ![]() Walrus wal | $0.0843 | +1.01% | $135.74M | $10.42M | -88.87% | |
| 225 | ![]() SafePal sfp | $0.2710 | +0.23% | $135.53M | $2.09M | -93.52% | |
| 226 | ![]() 1INCH 1inch | $0.0954 | -0.27% | $134.35M | $11.34M | -98.90% | |
| 227 | ![]() Arweave ar | $2.05 | +0.68% | $134.03M | $20.45M | -97.70% | |
| 228 | ![]() Quantum Resistant Ledger qrl | $1.70 | -2.52% | $133.17M | $41.39K | -56.06% | |
| 229 | ![]() Keeta kta | $0.2687 | +0.93% | $131.89M | $3.46M | -84.00% | |
| 230 | ![]() Amp amp | $0.0015 | -1.04% | $130.57M | $3.53M | -98.72% | |
| 231 | ![]() GoMining Token gomining | $0.3175 | -1.75% | $128.78M | $10.26M | -43.18% | |
| 232 | ![]() Apollo Diversified Credit Securitize Fund acred | $1,098 | +0.13% | $128.99M | $0.00 | -1.04% | |
| 233 | ![]() Rollbit Coin rlb | $0.0733 | -6.72% | $128.45M | $284.65K | -72.16% | |
| 234 | ![]() BitMart bmx | $0.3791 | -2.60% | $128.67M | $5.82M | -38.76% | |
| 235 | ![]() Loaded Lions lion | $0.0042 | -1.23% | $128.58M | $723.39K | -86.77% | |
| 236 | ![]() Ribbita by Virtuals tibbir | $0.1269 | -1.55% | $126.84M | $6.15M | -71.10% | |
| 237 | ![]() DOLA dola | $0.9949 | +0.04% | $124.17M | $1.53M | -46.86% | |
| 238 | ![]() Ozone Chain ozo | $0.1307 | -0.15% | $123.99M | $229.36K | -73.02% | |
| 239 | ![]() EigenCloud (prev. EigenLayer) eigen | $0.2073 | -2.14% | $123.13M | $24.69M | -96.32% | |
| 240 | Beam beam | $0.0024 | -2.94% | $123.03M | $4.68M | -94.56% | |
| 241 | ![]() Livepeer lpt | $2.47 | -0.31% | $122.68M | $13.59M | -97.50% | |
| 242 | ![]() Seeker skr | $0.0215 | +4.48% | $122.32M | $6.87M | -61.59% | |
| 243 | ![]() CoW Protocol cow | $0.2156 | +3.23% | $121.33M | $10.19M | -90.26% | |
| 244 | ![]() Midas mF-ONE mf-one | $1.06 | +0.02% | $121.38M | $0.00 | -0.51% | |
| 245 | ![]() Kamino kmno | $0.0304 | -2.53% | $120.44M | $10.93M | -87.70% | |
| 246 | ![]() Pleasing USD pusd | $1.00 | +0.55% | $120.13M | $0.00 | -5.28% | |
| 247 | ![]() Unibase ub | $0.0475 | -0.27% | $118.63M | $7.30M | -48.08% | |
| 248 | ![]() ApeCoin ape | $0.1267 | -3.21% | $115.11M | $15.45M | -99.52% | |
| 249 | ![]() Melania Meme melania | $0.1199 | -0.14% | $114.20M | $11.41M | -99.08% | |
| 250 | ![]() coco coco | $0.1151 | +1.58% | $115.21M | $463.98K | -28.42% |









































































































































































































































