A
trading
STABLE price prediction: THIS bullish pattern targets a move to $0.045!
AMBCrypto
Live DeFi protocol rankings, chain TVL, and yield opportunities
Total DeFi TVL
$373.40B
Top Protocols
30+
Active Chains
15+
Chain TVL
$90.42B
Ranked by Total Value Locked
| # | Protocol | TVL |
|---|---|---|
| 1 | Binance CEXBNB Multi-Chain | $140.12B |
| 2 | Aave V3AAVE Multi-Chain | $26.52B |
| 3 | LidoLDO Multi-Chain | $18.64B |
| 4 | OKX- Multi-Chain | $17.73B |
| 5 | Bitfinex- Multi-Chain | $17.54B |
| 6 | Bybit- Multi-Chain | $15.39B |
| 7 | SSV Network- Ethereum | $12.34B |
| 8 | Robinhood- Multi-Chain | $12.22B |
| 9 | EigenCloudEIGEN Ethereum | $9.27B |
| 10 | WBTC- Bitcoin | $8.06B |
| 11 | Binance staked ETH- Multi-Chain | $7.21B |
| 12 | Ethena USDeENA Ethereum | $6.30B |
| 13 | Bitget- Multi-Chain | $6.09B |
| 14 | Morpho V1MORPHO Multi-Chain | $5.76B |
| 15 | ether.fi StakeETHFI Multi-Chain | $5.59B |
| 16 | HTX- Multi-Chain | $5.57B |
| 17 | Sky LendingSKY Ethereum | $5.47B |
| 18 | Gemini- Multi-Chain | $5.22B |
| 19 | Coinbase Bridge- Multi-Chain | $4.96B |
| 20 | GateGT Multi-Chain | $4.81B |
| 21 | Binance Bitcoin- Bitcoin | $4.62B |
| 22 | MEXC- Multi-Chain | $4.50B |
| 23 | USDT0- Ethereum | $4.46B |
| 24 | Hyperliquid BridgeHYPE Multi-Chain | $4.07B |
| 25 | Deribit- Multi-Chain | $3.99B |
| 26 | Babylon ProtocolBABY Bitcoin | $3.96B |
| 27 | Tether GoldXAUt Multi-Chain | $3.57B |
| 28 | Arbitrum BridgeARB Ethereum | $3.24B |
| 29 | KuCoin- Multi-Chain | $3.09B |
| 30 | JustLendJST Tron | $3.07B |
Total Value Locked by blockchain
Data from DeFiLlama