C
research
Jupiter launches native staking as collateral, unlocking $30B in staked SOL for DeFi
Crypto Briefing
Live DeFi protocol rankings, chain TVL, and yield opportunities
Total DeFi TVL
$374.72B
Top Protocols
30+
Active Chains
15+
Chain TVL
$90.84B
Ranked by Total Value Locked
| # | Protocol | TVL |
|---|---|---|
| 1 | Binance CEXBNB Multi-Chain | $140.62B |
| 2 | Aave V3AAVE Multi-Chain | $26.60B |
| 3 | LidoLDO Multi-Chain | $18.80B |
| 4 | OKX- Multi-Chain | $17.71B |
| 5 | Bitfinex- Multi-Chain | $17.56B |
| 6 | Bybit- Multi-Chain | $15.42B |
| 7 | SSV Network- Ethereum | $12.37B |
| 8 | Robinhood- Multi-Chain | $12.29B |
| 9 | EigenCloudEIGEN Ethereum | $9.34B |
| 10 | WBTC- Bitcoin | $8.10B |
| 11 | Binance staked ETH- Multi-Chain | $7.27B |
| 12 | Ethena USDeENA Ethereum | $6.30B |
| 13 | Bitget- Multi-Chain | $6.11B |
| 14 | Morpho V1MORPHO Multi-Chain | $5.78B |
| 15 | ether.fi StakeETHFI Multi-Chain | $5.64B |
| 16 | HTX- Multi-Chain | $5.58B |
| 17 | Sky LendingSKY Ethereum | $5.48B |
| 18 | Gemini- Multi-Chain | $5.30B |
| 19 | Coinbase Bridge- Multi-Chain | $4.99B |
| 20 | GateGT Multi-Chain | $4.81B |
| 21 | Binance Bitcoin- Bitcoin | $4.64B |
| 22 | MEXC- Multi-Chain | $4.50B |
| 23 | USDT0- Ethereum | $4.47B |
| 24 | Hyperliquid BridgeHYPE Multi-Chain | $4.07B |
| 25 | Deribit- Multi-Chain | $4.00B |
| 26 | Babylon ProtocolBABY Bitcoin | $3.97B |
| 27 | Tether GoldXAUt Multi-Chain | $3.58B |
| 28 | Arbitrum BridgeARB Ethereum | $3.26B |
| 29 | KuCoin- Multi-Chain | $3.09B |
| 30 | JustLendJST Tron | $3.08B |
Total Value Locked by blockchain
Data from DeFiLlama