b
btc
Crypto Fear & Greed Index Plummets to 10 as Unrelenting Extreme Fear Grips Markets
bitcoinworld
Live DeFi protocol rankings, chain TVL, and yield opportunities
Total DeFi TVL
$377.03B
Top Protocols
30+
Active Chains
15+
Chain TVL
$91.57B
Ranked by Total Value Locked
| # | Protocol | TVL |
|---|---|---|
| 1 | Binance CEXBNB Multi-Chain | $141.48B |
| 2 | Aave V3AAVE Multi-Chain | $26.69B |
| 3 | LidoLDO Multi-Chain | $18.95B |
| 4 | OKX- Multi-Chain | $17.77B |
| 5 | Bitfinex- Multi-Chain | $17.62B |
| 6 | Bybit- Multi-Chain | $15.53B |
| 7 | SSV Network- Ethereum | $12.49B |
| 8 | Robinhood- Multi-Chain | $12.44B |
| 9 | EigenCloudEIGEN Ethereum | $9.39B |
| 10 | WBTC- Bitcoin | $8.19B |
| 11 | Binance staked ETH- Multi-Chain | $7.33B |
| 12 | Ethena USDeENA Ethereum | $6.30B |
| 13 | Bitget- Multi-Chain | $6.16B |
| 14 | Morpho V1MORPHO Multi-Chain | $5.86B |
| 15 | ether.fi StakeETHFI Multi-Chain | $5.69B |
| 16 | HTX- Multi-Chain | $5.59B |
| 17 | Sky LendingSKY Ethereum | $5.49B |
| 18 | Gemini- Multi-Chain | $5.29B |
| 19 | Coinbase Bridge- Multi-Chain | $5.04B |
| 20 | GateGT Multi-Chain | $4.84B |
| 21 | Binance Bitcoin- Bitcoin | $4.70B |
| 22 | MEXC- Multi-Chain | $4.51B |
| 23 | USDT0- Ethereum | $4.47B |
| 24 | Hyperliquid BridgeHYPE Multi-Chain | $4.07B |
| 25 | Deribit- Multi-Chain | $4.05B |
| 26 | Babylon ProtocolBABY Bitcoin | $4.02B |
| 27 | Tether GoldXAUt Multi-Chain | $3.57B |
| 28 | Arbitrum BridgeARB Ethereum | $3.29B |
| 29 | KuCoin- Multi-Chain | $3.11B |
| 30 | JustLendJST Tron | $3.09B |
Total Value Locked by blockchain
Data from DeFiLlama