b
business
US Dollar Index Defies Gravity: Holds Firm Above 97.00 as Traders Anxiously Eye FOMC Minutes
bitcoinworld
Live DeFi protocol rankings, chain TVL, and yield opportunities
Total DeFi TVL
$375.60B
Top Protocols
30+
Active Chains
15+
Chain TVL
$91.24B
Ranked by Total Value Locked
| # | Protocol | TVL |
|---|---|---|
| 1 | Binance CEXBNB Multi-Chain | $140.95B |
| 2 | Aave V3AAVE Multi-Chain | $26.60B |
| 3 | LidoLDO Multi-Chain | $18.78B |
| 4 | OKX- Multi-Chain | $17.76B |
| 5 | Bitfinex- Multi-Chain | $17.70B |
| 6 | Bybit- Multi-Chain | $15.49B |
| 7 | SSV Network- Ethereum | $12.46B |
| 8 | Robinhood- Multi-Chain | $12.36B |
| 9 | EigenCloudEIGEN Ethereum | $9.31B |
| 10 | WBTC- Bitcoin | $8.15B |
| 11 | Binance staked ETH- Multi-Chain | $7.30B |
| 12 | Ethena USDeENA Ethereum | $6.30B |
| 13 | Bitget- Multi-Chain | $6.12B |
| 14 | Morpho V1MORPHO Multi-Chain | $5.83B |
| 15 | ether.fi StakeETHFI Multi-Chain | $5.64B |
| 16 | HTX- Multi-Chain | $5.58B |
| 17 | Sky LendingSKY Ethereum | $5.46B |
| 18 | Gemini- Multi-Chain | $5.27B |
| 19 | Coinbase Bridge- Multi-Chain | $5.00B |
| 20 | GateGT Multi-Chain | $4.85B |
| 21 | Binance Bitcoin- Bitcoin | $4.67B |
| 22 | MEXC- Multi-Chain | $4.50B |
| 23 | USDT0- Ethereum | $4.47B |
| 24 | Hyperliquid BridgeHYPE Multi-Chain | $4.06B |
| 25 | Deribit- Multi-Chain | $4.01B |
| 26 | Babylon ProtocolBABY Bitcoin | $4.00B |
| 27 | Tether GoldXAUt Multi-Chain | $3.53B |
| 28 | Arbitrum BridgeARB Ethereum | $3.26B |
| 29 | KuCoin- Multi-Chain | $3.11B |
| 30 | JustLendJST Tron | $3.07B |
Total Value Locked by blockchain
Data from DeFiLlama