Crypto Screener
Filter and discover cryptocurrencies matching your criteria
Showing 250 of 250 coins
# | Coin | Price | 24h | Market Cap | Volume | From ATH | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin btc | $67,565 | -0.45% | $1.35T | $39.02B | -46.41% | |
| 2 | ![]() Ethereum eth | $1,994 | +1.09% | $240.71B | $21.61B | -59.69% | |
| 3 | ![]() Tether usdt | $0.9996 | -0.01% | $183.68B | $65.99B | -24.45% | |
| 4 | ![]() XRP xrp | $1.48 | +0.62% | $90.30B | $2.37B | -59.43% | |
| 5 | BNB bnb | $618.84 | +0.44% | $84.39B | $831.08M | -54.83% | |
| 6 | ![]() USDC usdc | $0.9999 | +0.00% | $73.56B | $10.06B | -14.73% | |
| 7 | ![]() Solana sol | $84.84 | +0.29% | $48.22B | $3.37B | -71.07% | |
| 8 | ![]() TRON trx | $0.2820 | -0.53% | $26.72B | $608.33M | -34.60% | |
| 9 | ![]() Dogecoin doge | $0.1009 | +0.79% | $17.05B | $1.08B | -86.21% | |
| 10 | ![]() Figure Heloc figr_heloc | $1.04 | +1.94% | $15.71B | $8.17M | -24.28% | |
| 11 | ![]() Bitcoin Cash bch | $567.24 | -0.89% | $11.33B | $314.13M | -85.02% | |
| 12 | ![]() WhiteBIT Coin wbt | $51.27 | -0.11% | $10.95B | $63.49M | -19.79% | |
| 13 | ![]() Cardano ada | $0.2826 | +0.38% | $10.41B | $390.22M | -90.84% | |
| 14 | ![]() USDS usds | $0.9992 | -0.07% | $9.81B | $67.69M | -5.51% | |
| 15 | ![]() LEO Token leo | $8.68 | +2.53% | $8.00B | $1.58M | -14.34% | |
| 16 | ![]() Hyperliquid hype | $29.46 | -1.42% | $7.04B | $212.28M | -50.33% | |
| 17 | ![]() Ethena USDe usde | $0.9995 | +0.06% | $6.30B | $153.82M | -3.35% | |
| 18 | ![]() Canton cc | $0.1667 | +3.81% | $6.30B | $11.05M | -14.25% | |
| 19 | ![]() Chainlink link | $8.86 | +1.01% | $6.28B | $255.15M | -83.19% | |
| 20 | ![]() Monero xmr | $334.01 | +2.16% | $6.16B | $63.45M | -58.13% | |
| 21 | ![]() Stellar xlm | $0.1664 | -0.58% | $5.47B | $94.76M | -80.95% | |
| 22 | ![]() USD1 usd1 | $0.9997 | +0.09% | $5.14B | $2.75B | -2.47% | |
| 23 | ![]() Rain rain | $0.0100 | +4.84% | $4.80B | $32.52M | -7.73% | |
| 24 | ![]() Zcash zec | $287.03 | -0.45% | $4.75B | $289.88M | -91.01% | |
| 25 | ![]() Hedera hbar | $0.1009 | +0.55% | $4.35B | $76.02M | -82.21% | |
| 26 | ![]() Litecoin ltc | $54.06 | -0.27% | $4.17B | $319.79M | -86.78% | |
| 27 | ![]() Dai dai | $1.0000 | +0.05% | $4.14B | $60.28M | -18.00% | |
| 28 | ![]() PayPal USD pyusd | $0.9999 | -0.01% | $4.04B | $242.66M | -2.08% | |
| 29 | ![]() Avalanche avax | $9.17 | +0.51% | $3.96B | $194.25M | -93.67% | |
| 30 | ![]() Shiba Inu shib | $0.00000650 | -0.21% | $3.84B | $134.36M | -92.46% | |
| 31 | ![]() Sui sui | $0.9657 | +0.00% | $3.72B | $516.06M | -81.94% | |
| 32 | ![]() Toncoin ton | $1.43 | -1.41% | $3.50B | $76.75M | -82.70% | |
| 33 | ![]() Cronos cro | $0.0791 | -0.11% | $3.25B | $13.52M | -91.80% | |
| 34 | ![]() World Liberty Financial wlfi | $0.1047 | +4.51% | $2.86B | $130.69M | -68.41% | |
| 35 | ![]() MemeCore m | $1.52 | +4.46% | $2.65B | $11.48M | -48.40% | |
| 36 | ![]() Tether Gold xaut | $4,857 | -2.18% | $2.53B | $356.54M | -13.12% | |
| 37 | ![]() Polkadot dot | $1.36 | +0.15% | $2.27B | $92.84M | -97.53% | |
| 38 | ![]() PAX Gold paxg | $4,881 | -2.28% | $2.24B | $343.00M | -13.02% | |
| 39 | ![]() Uniswap uni | $3.53 | +0.38% | $2.24B | $177.46M | -92.13% | |
| 40 | ![]() Mantle mnt | $0.6310 | -0.74% | $2.05B | $25.94M | -77.89% | |
| 41 | ![]() Aave aave | $126.98 | +1.78% | $1.93B | $317.96M | -80.72% | |
| 42 | ![]() Bittensor tao | $194.33 | +1.39% | $1.87B | $144.11M | -74.26% | |
| 43 | ![]() Pepe pepe | $0.00000440 | -1.46% | $1.85B | $387.50M | -84.32% | |
| 44 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | +0.00% | $1.84B | $0.00 | +0.00% | |
| 45 | ![]() Aster aster | $0.7120 | -1.28% | $1.75B | $136.47M | -70.44% | |
| 46 | ![]() Falcon USD usdf | $0.9973 | +0.05% | $1.75B | $713.73K | -7.29% | |
| 47 | ![]() OKB okb | $79.96 | +1.20% | $1.68B | $13.17M | -68.65% | |
| 48 | ![]() Bitget Token bgb | $2.36 | -0.96% | $1.65B | $15.39M | -72.09% | |
| 49 | ![]() Pi Network pi | $0.1817 | +5.97% | $1.64B | $25.22M | -93.90% | |
| 50 | ![]() Global Dollar usdg | $0.9998 | -0.01% | $1.59B | $25.64M | -39.57% | |
| 51 | ![]() Circle USYC usyc | $1.12 | - | $1.59B | $44.60 | -0.16% | |
| 52 | ![]() HTX DAO htx | $0.00000170 | -0.76% | $1.56B | $12.23M | -54.75% | |
| 53 | ![]() Ripple USD rlusd | $1.0000 | -0.00% | $1.52B | $100.33M | -6.79% | |
| 54 | ![]() Sky sky | $0.0634 | -4.89% | $1.46B | $10.05M | -36.47% | |
| 55 | ![]() Ethereum Classic etc | $8.69 | -0.75% | $1.35B | $41.51M | -94.79% | |
| 56 | ![]() NEAR Protocol near | $1.04 | -0.77% | $1.35B | $140.09M | -94.88% | |
| 57 | ![]() Ondo ondo | $0.2746 | +0.19% | $1.34B | $33.62M | -87.17% | |
| 58 | ![]() Pump.fun pump | $0.0022 | +3.38% | $1.32B | $109.92M | -74.59% | |
| 59 | ![]() BFUSD bfusd | $0.9989 | -0.02% | $1.32B | $7.94M | -0.80% | |
| 60 | ![]() Internet Computer icp | $2.39 | +0.79% | $1.31B | $40.72M | -99.66% | |
| 61 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB) ustb | $10.99 | +0.01% | $1.30B | $0.00 | +0.00% | |
| 62 | ![]() POL (ex-MATIC) pol | $0.1093 | +2.10% | $1.16B | $66.77M | -91.49% | |
| 63 | ![]() Gate gt | $7.26 | +0.41% | $1.13B | $1.83M | -72.03% | |
| 64 | ![]() Worldcoin wld | $0.3969 | -0.93% | $1.13B | $68.52M | -96.61% | |
| 65 | ![]() Cosmos Hub atom | $2.24 | -0.13% | $1.11B | $65.43M | -94.96% | |
| 66 | ![]() KuCoin kcs | $8.32 | -0.25% | $1.10B | $2.57M | -71.14% | |
| 67 | ![]() Quant qnt | $68.58 | -1.61% | $1.00B | $9.93M | -83.90% | |
| 68 | ![]() Ethena ena | $0.1210 | +0.32% | $996.64M | $69.65M | -92.00% | |
| 69 | Provenance Blockchain hash | $0.0179 | +5.26% | $977.61M | $6.65K | -70.30% | |
| 70 | ![]() Midnight night | $0.0566 | -0.52% | $941.48M | $6.99M | -52.24% | |
| 71 | ![]() NEXO nexo | $0.9109 | -0.88% | $908.89M | $16.90M | -77.39% | |
| 72 | Kaspa kas | $0.0319 | +0.71% | $854.81M | $11.55M | -84.59% | |
| 73 | ![]() USDtb usdtb | $0.9996 | +0.02% | $833.13M | $903.10K | -5.46% | |
| 74 | ![]() Algorand algo | $0.0935 | -0.09% | $832.29M | $26.29M | -97.36% | |
| 75 | Flare flr | $0.0097 | -0.43% | $823.24M | $3.52M | -93.54% | |
| 76 | Morpho morpho | $1.48 | +9.86% | $811.70M | $22.64M | -64.25% | |
| 77 | ![]() Official Trump trump | $3.41 | +0.86% | $795.09M | $101.35M | -95.34% | |
| 78 | ![]() Spiko EU T-Bills Money Market Fund eutbl | $1.24 | -0.02% | $760.69M | $0.00 | -1.62% | |
| 79 | ![]() Render render | $1.45 | +1.36% | $757.34M | $52.27M | -89.21% | |
| 80 | XDC Network xdc | $0.0371 | +1.26% | $740.30M | $15.15M | -80.74% | |
| 81 | ![]() Filecoin fil | $0.9633 | -0.12% | $726.82M | $65.07M | -99.59% | |
| 82 | ![]() Janus Henderson Anemoy AAA CLO Fund jaaa | $1.03 | +0.00% | $722.37M | $0.00 | +0.00% | |
| 83 | ![]() Aptos apt | $0.9201 | +0.57% | $718.10M | $64.53M | -95.37% | |
| 84 | ![]() OUSG ousg | $114.29 | +0.00% | $717.91M | $0.00 | +0.00% | |
| 85 | ![]() USDD usdd | $0.9997 | +0.01% | $712.42M | $5.38M | -4.97% | |
| 86 | ![]() VeChain vet | $0.0082 | -1.22% | $702.23M | $15.49M | -97.09% | |
| 87 | ![]() Ondo US Dollar Yield usdy | $1.11 | +0.15% | $699.21M | $2.85M | -12.02% | |
| 88 | ![]() Arbitrum arb | $0.1134 | +0.05% | $661.29M | $60.58M | -95.24% | |
| 89 | ![]() Beldex bdx | $0.0803 | -0.07% | $609.39M | $11.70M | -82.19% | |
| 90 | ![]() Bonk bonk | $0.00000650 | +0.10% | $572.48M | $41.71M | -88.82% | |
| 91 | ![]() Usual USD usd0 | $0.9963 | +0.02% | $571.50M | $883.29K | -24.88% | |
| 92 | ![]() Janus Henderson Anemoy Treasury Fund jtrsy | $1.09 | +0.00% | $567.41M | $0.00 | +0.00% | |
| 93 | ![]() USDai usdai | $0.9997 | -0.01% | $560.61M | $2.63M | -15.84% | |
| 94 | ![]() Stable stable | $0.0300 | +1.67% | $536.20M | $91.77M | -11.55% | |
| 95 | ![]() Jupiter jup | $0.1647 | +3.81% | $534.72M | $39.42M | -91.76% | |
| 96 | ![]() GHO gho | $1.00 | +0.02% | $527.72M | $16.10M | -2.85% | |
| 97 | ![]() pippin pippin | $0.5270 | -26.21% | $517.22M | $76.07M | -31.84% | |
| 98 | ![]() A7A5 a7a5 | $0.0130 | +0.36% | $508.38M | $12.28K | -94.35% | |
| 99 | ![]() Sei sei | $0.0744 | -0.11% | $501.69M | $25.99M | -93.45% | |
| 100 | ![]() TrueUSD tusd | $0.9980 | -0.00% | $493.45M | $7.09M | -38.36% | |
| 101 | Fasttoken ftn | $1.09 | +0.17% | $472.35M | $10.92M | -76.39% | |
| 102 | ![]() Dash dash | $37.37 | -0.50% | $471.26M | $51.91M | -97.49% | |
| 103 | ![]() Stacks stx | $0.2619 | -0.63% | $465.85M | $11.28M | -93.22% | |
| 104 | ![]() EURC eurc | $1.18 | -0.04% | $457.63M | $25.49M | -12.42% | |
| 105 | ![]() Pudgy Penguins pengu | $0.0071 | -0.81% | $446.18M | $90.50M | -89.61% | |
| 106 | ![]() PancakeSwap cake | $1.31 | +0.21% | $433.34M | $24.39M | -97.02% | |
| 107 | ![]() Virtuals Protocol virtual | $0.6480 | -0.41% | $426.68M | $45.67M | -87.09% | |
| 108 | ![]() Tezos xtz | $0.3950 | -0.56% | $425.63M | $10.89M | -95.66% | |
| 109 | ![]() Chiliz chz | $0.0406 | -1.10% | $418.01M | $35.38M | -95.37% | |
| 110 | ![]() Lighter lit | $1.63 | -2.94% | $407.63M | $40.53M | -79.19% | |
| 111 | ![]() Decred dcr | $23.19 | -0.73% | $401.90M | $1.86M | -90.59% | |
| 112 | ![]() Story ip | $1.14 | -1.99% | $400.33M | $37.08M | -92.27% | |
| 113 | ![]() Optimism op | $0.1871 | -0.29% | $397.05M | $57.74M | -96.13% | |
| 114 | First Digital USD fdusd | $0.9986 | -0.02% | $394.82M | $314.98M | -13.25% | |
| 115 | ![]() Artificial Superintelligence Alliance fet | $0.1712 | -0.05% | $391.25M | $40.19M | -95.03% | |
| 116 | ![]() Kinesis Gold kau | $157.89 | -1.59% | $376.76M | $122.53K | -13.17% | |
| 117 | ![]() JUST jst | $0.0425 | +0.10% | $374.53M | $22.31M | -78.00% | |
| 118 | Kite kite | $0.2079 | -1.62% | $373.88M | $38.92M | -13.60% | |
| 119 | ![]() Curve DAO crv | $0.2520 | -0.72% | $372.82M | $37.95M | -98.36% | |
| 120 | ![]() c8ntinuum ctm | $0.0847 | +1.14% | $369.27M | $1.09M | -41.38% | |
| 121 | ![]() Ether.fi ethfi | $0.4772 | +0.19% | $355.34M | $33.87M | -94.40% | |
| 122 | ![]() Gnosis gno | $129.52 | +1.33% | $342.05M | $4.23M | -79.86% | |
| 123 | ![]() Humanity h | $0.1862 | -2.62% | $341.62M | $34.43M | -51.82% | |
| 124 | ![]() AINFT nft | $0.00000034 | +2.44% | $339.22M | $14.35M | -95.45% | |
| 125 | ![]() Kaia kaia | $0.0577 | +1.09% | $338.31M | $6.01M | -85.78% | |
| 126 | ![]() BitTorrent btt | $0.00000034 | -0.58% | $337.62M | $7.15M | -90.03% | |
| 127 | ![]() Bitcoin SV bsv | $16.80 | -2.95% | $336.83M | $6.48M | -96.56% | |
| 128 | ![]() Sun Token sun | $0.0170 | -2.10% | $326.36M | $37.63M | -99.97% | |
| 129 | ![]() Pyth Network pyth | $0.0561 | -0.23% | $323.26M | $14.51M | -95.30% | |
| 130 | USX usx | $0.9997 | -0.00% | $323.17M | $7.93M | -3.70% | |
| 131 | ![]() LayerZero zro | $1.60 | -3.05% | $322.90M | $66.88M | -78.68% | |
| 132 | ![]() SPX6900 spx | $0.3343 | +4.99% | $312.09M | $11.72M | -85.21% | |
| 133 | ![]() Injective inj | $3.11 | -0.06% | $311.88M | $34.74M | -94.06% | |
| 134 | ![]() FLOKI floki | $0.00003187 | -0.29% | $307.89M | $26.28M | -90.74% | |
| 135 | ![]() MYX Finance myx | $1.61 | -16.06% | $306.10M | $39.53M | -91.53% | |
| 136 | ![]() PRIME prime | $1.02 | +0.02% | $303.54M | $1.12M | -0.29% | |
| 137 | ![]() Celestia tia | $0.3427 | +0.93% | $302.42M | $28.59M | -98.35% | |
| 138 | ![]() The Graph grt | $0.0278 | -0.07% | $298.81M | $11.22M | -99.02% | |
| 139 | IOTA iota | $0.0689 | -0.40% | $295.79M | $8.15M | -98.69% | |
| 140 | ![]() JasmyCoin jasmy | $0.0060 | -0.05% | $294.83M | $15.65M | -99.88% | |
| 141 | ![]() ADI adi | $3.00 | +0.11% | $292.29M | $227.49K | -5.65% | |
| 142 | ![]() Lido DAO ldo | $0.3413 | +0.37% | $289.76M | $24.81M | -95.32% | |
| 143 | ![]() crvUSD crvusd | $0.9953 | -0.28% | $289.31M | $15.62M | -9.94% | |
| 144 | ![]() Aerodrome Finance aero | $0.3158 | +1.62% | $289.22M | $13.67M | -86.43% | |
| 145 | ![]() Maple Finance syrup | $0.2438 | +0.81% | $283.40M | $13.42M | -62.47% | |
| 146 | ![]() Conflux cfx | $0.0546 | -0.92% | $282.32M | $7.86M | -96.78% | |
| 147 | ![]() Legacy Frax Dollar frax | $0.9915 | +0.02% | $273.51M | $5.36M | -13.08% | |
| 148 | ![]() DoubleZero 2z | $0.0779 | +0.85% | $271.16M | $7.36M | -91.25% | |
| 149 | ![]() Olympus ohm | $17.24 | -1.27% | $269.59M | $108.18K | -98.78% | |
| 150 | ![]() Helium hnt | $1.43 | +2.15% | $267.14M | $16.16M | -97.38% | |
| 151 | ![]() Telcoin tel | $0.0028 | +0.92% | $264.89M | $1.32M | -95.67% | |
| 152 | ![]() Starknet strk | $0.0484 | -0.13% | $264.13M | $28.02M | -98.90% | |
| 153 | ![]() Ethereum Name Service ens | $6.68 | -1.28% | $255.87M | $18.37M | -91.97% | |
| 154 | ![]() AB ab | $0.0025 | +5.25% | $251.53M | $14.62M | -85.26% | |
| 155 | ![]() ZKsync zk | $0.0219 | +1.14% | $249.03M | $15.46M | -93.14% | |
| 156 | ![]() BTSE Token btse | $1.48 | +2.04% | $240.28M | $12.03M | -83.93% | |
| 157 | ![]() Trust Wallet twt | $0.5707 | +8.81% | $238.31M | $23.04M | -78.97% | |
| 158 | ![]() Monad mon | $0.0219 | -5.73% | $237.23M | $54.16M | -55.10% | |
| 159 | ![]() dogwifhat wif | $0.2319 | -0.28% | $232.31M | $78.78M | -95.18% | |
| 160 | ![]() The Sandbox sand | $0.0859 | -1.22% | $229.46M | $15.32M | -98.98% | |
| 161 | ![]() Axie Infinity axs | $1.35 | -0.64% | $228.66M | $31.74M | -99.18% | |
| 162 | ![]() Neutrl USD nusd | $0.9993 | +0.06% | $227.40M | $4.47M | -3.02% | |
| 163 | ![]() Ultima ultima | $5,880 | +5.15% | $222.07M | $14.49M | -74.28% | |
| 164 | ![]() YLDS ylds | $0.9999 | -0.01% | $219.23M | $17.44M | -0.11% | |
| 165 | ![]() Spiko US T-Bills Money Market Fund ustbl | $1.07 | +0.01% | $218.47M | $49.95 | +0.00% | |
| 166 | ![]() USDa usda | $0.9843 | -0.39% | $217.22M | $118.65 | -3.65% | |
| 167 | ![]() AUSD ausd | $0.9996 | -0.05% | $216.46M | $44.97M | -2.14% | |
| 168 | ![]() River river | $10.63 | -16.93% | $211.17M | $15.85M | -87.60% | |
| 169 | ![]() Plasma xpl | $0.0970 | -4.65% | $209.88M | $49.97M | -94.21% | |
| 170 | ![]() Theta Network theta | $0.2068 | -0.23% | $207.27M | $5.99M | -98.68% | |
| 171 | ![]() Blockchain Capital bcap | $22.27 | +0.00% | $202.93M | $0.00 | -21.61% | |
| 172 | ![]() Ape and Pepe apepe | $0.00000096 | -0.67% | $202.50M | $14.60M | -86.00% | |
| 173 | ![]() Pendle pendle | $1.21 | -1.44% | $200.49M | $24.17M | -83.78% | |
| 174 | ![]() Fartcoin fartcoin | $0.1977 | +0.51% | $198.17M | $38.11M | -92.00% | |
| 175 | ![]() NEO neo | $2.80 | -0.96% | $197.71M | $6.37M | -98.59% | |
| 176 | ![]() Zebec Network zbcn | $0.0020 | +0.13% | $196.31M | $6.53M | -71.36% | |
| 177 | ![]() Onyxcoin xcn | $0.0053 | -2.45% | $195.88M | $5.92M | -97.13% | |
| 178 | ![]() Decentraland mana | $0.1011 | -0.47% | $195.76M | $12.30M | -98.27% | |
| 179 | ![]() Convex Finance cvx | $2.13 | +11.38% | $194.93M | $12.83M | -96.49% | |
| 180 | ![]() Venice Token vvv | $4.48 | +25.82% | $194.84M | $42.07M | -80.20% | |
| 181 | ![]() GALA gala | $0.0040 | -1.00% | $192.01M | $22.36M | -99.51% | |
| 182 | ![]() Basic Attention bat | $0.1280 | +0.17% | $191.49M | $12.74M | -93.25% | |
| 183 | ![]() SwissBorg borg | $0.1940 | +0.18% | $190.54M | $267.67K | -88.16% | |
| 184 | ![]() Tradable NA Rent Financing Platform SSTN pc0000031 | $1.00 | +0.00% | $189.50M | $0.00 | -100.00% | |
| 185 | ![]() Vision vsn | $0.0524 | +0.24% | $188.20M | $1.88M | -76.58% | |
| 186 | ![]() Compound comp | $19.31 | -1.53% | $186.80M | $15.51M | -97.88% | |
| 187 | ![]() Falcon Finance ff | $0.0798 | -2.61% | $186.72M | $32.38M | -89.64% | |
| 188 | ![]() Sonic s | $0.0492 | +2.52% | $186.43M | $19.96M | -95.21% | |
| 189 | ![]() Terra Luna Classic lunc | $0.00003375 | -2.34% | $185.29M | $9.31M | -100.00% | |
| 190 | ![]() Golem glm | $0.1819 | -1.11% | $182.06M | $6.36M | -86.25% | |
| 191 | ![]() Raydium ray | $0.6711 | +8.48% | $180.68M | $107.75M | -96.00% | |
| 192 | ![]() Lombard bard | $0.8014 | +0.75% | $180.40M | $6.20M | -52.78% | |
| 193 | Undeads Games uds | $1.44 | -1.44% | $179.64M | $323.37K | -54.13% | |
| 194 | ![]() Fidelity Digital Interest Token fdit | $1.00 | +0.00% | $179.36M | $0.00 | +0.00% | |
| 195 | ![]() WeFi wfi | $2.22 | +1.57% | $177.10M | $5.10M | -25.94% | |
| 196 | ![]() Fluid fluid | $2.28 | -0.61% | $176.59M | $2.11M | -90.66% | |
| 197 | ![]() InfiniFi USD iusd | $1.00 | +0.08% | $173.96M | $258.60K | -27.43% | |
| 198 | ![]() AWE Network awe | $0.0889 | -8.36% | $173.07M | $5.78M | -67.04% | |
| 199 | ![]() MimbleWimbleCoin mwc | $15.24 | -13.01% | $167.95M | $136.98K | -60.58% | |
| 200 | ![]() MX mx | $1.80 | +0.01% | $165.32M | $5.35M | -69.25% | |
| 201 | ![]() RealLink real | $0.0527 | +0.06% | $165.03M | $4.72M | -94.65% | |
| 202 | ![]() eCash xec | $0.00000814 | -0.80% | $162.79M | $4.00M | -97.85% | |
| 203 | ![]() KOGE koge | $47.98 | -0.00% | $162.15M | $58.06M | -37.65% | |
| 204 | Sentient sent | $0.0223 | +0.56% | $161.38M | $22.43M | -53.63% | |
| 205 | ![]() Theo Short Duration US Treasury Fund thbill | $1.01 | -0.47% | $159.44M | $1.27M | -9.10% | |
| 206 | ![]() Aster USDF usdf | $0.9979 | +0.00% | $159.05M | $219.86K | -4.60% | |
| 207 | ![]() Satoshi Stablecoin satusd | $0.9944 | +0.00% | $158.50M | $37.65 | -40.75% | |
| 208 | ![]() STASIS EURO eurs | $1.27 | +0.70% | $157.74M | $17.97K | -29.10% | |
| 209 | ![]() Siren siren | $0.2124 | -5.37% | $154.65M | $12.66M | -40.93% | |
| 210 | ![]() Cap USD cusd | $1.03 | +5.69% | $152.93M | $1.89K | -11.51% | |
| 211 | ![]() GUSD gusd | $0.9970 | -0.31% | $149.43M | $1.62M | -2.06% | |
| 212 | ![]() OriginTrail trac | $0.3327 | -4.90% | $148.81M | $5.50M | -90.51% | |
| 213 | ![]() Resolv USR usr | $0.9993 | -0.02% | $147.94M | $177.06K | -2.24% | |
| 214 | ![]() 0G 0g | $0.6754 | +4.67% | $144.21M | $25.43M | -90.40% | |
| 215 | ![]() WEMIX wemix | $0.3097 | -0.31% | $143.22M | $889.02K | -98.75% | |
| 216 | ![]() THORChain rune | $0.4052 | +2.19% | $142.42M | $49.18M | -98.05% | |
| 217 | ![]() Immutable imx | $0.1670 | +1.12% | $141.69M | $13.33M | -98.24% | |
| 218 | ![]() Jito jto | $0.3252 | +22.59% | $140.86M | $111.87M | -94.67% | |
| 219 | ![]() BUILDon b | $0.1399 | -2.92% | $140.00M | $2.86M | -80.83% | |
| 220 | Vaulta a | $0.0853 | +0.89% | $138.54M | $14.47M | -89.03% | |
| 221 | ![]() Berachain bera | $0.6469 | -1.13% | $138.63M | $70.84M | -95.62% | |
| 222 | ![]() MultiversX egld | $4.69 | -2.81% | $137.87M | $11.67M | -99.14% | |
| 223 | ![]() Walrus wal | $0.0844 | +2.99% | $136.07M | $10.48M | -88.86% | |
| 224 | ![]() SafePal sfp | $0.2711 | +1.23% | $136.04M | $2.09M | -93.49% | |
| 225 | Zano zano | $8.96 | -1.28% | $135.86M | $1.51M | -49.67% | |
| 226 | ![]() Arweave ar | $2.05 | +1.72% | $134.50M | $20.32M | -97.71% | |
| 227 | ![]() 1INCH 1inch | $0.0953 | +0.73% | $134.37M | $11.06M | -98.90% | |
| 228 | ![]() Rollbit Coin rlb | $0.0767 | -1.78% | $134.36M | $184.54K | -70.91% | |
| 229 | ![]() Quantum Resistant Ledger qrl | $1.70 | -2.25% | $133.41M | $40.59K | -55.98% | |
| 230 | ![]() Keeta kta | $0.2690 | +1.37% | $132.06M | $3.22M | -84.00% | |
| 231 | ![]() Amp amp | $0.0016 | +0.05% | $131.27M | $3.91M | -98.71% | |
| 232 | ![]() GoMining Token gomining | $0.3188 | -1.07% | $129.10M | $10.01M | -43.68% | |
| 233 | ![]() Apollo Diversified Credit Securitize Fund acred | $1,097 | +0.01% | $128.88M | $0.00 | -1.03% | |
| 234 | ![]() BitMart bmx | $0.3794 | -2.54% | $128.71M | $5.96M | -38.72% | |
| 235 | ![]() Ribbita by Virtuals tibbir | $0.1283 | +0.39% | $128.29M | $6.25M | -70.81% | |
| 236 | ![]() Loaded Lions lion | $0.0042 | -0.67% | $128.08M | $726.14K | -86.77% | |
| 237 | ![]() DOLA dola | $0.9948 | +0.00% | $124.17M | $1.62M | -46.86% | |
| 238 | ![]() Ozone Chain ozo | $0.1307 | -0.58% | $123.89M | $229.93K | -73.06% | |
| 239 | ![]() EigenCloud (prev. EigenLayer) eigen | $0.2082 | -0.17% | $123.77M | $24.12M | -96.31% | |
| 240 | Beam beam | $0.0024 | -1.06% | $123.74M | $4.76M | -94.54% | |
| 241 | ![]() Livepeer lpt | $2.46 | -0.81% | $122.33M | $14.01M | -97.51% | |
| 242 | ![]() Kamino kmno | $0.0307 | +1.64% | $121.50M | $11.45M | -87.61% | |
| 243 | ![]() CoW Protocol cow | $0.2161 | +4.34% | $121.47M | $8.96M | -90.28% | |
| 244 | ![]() Midas mF-ONE mf-one | $1.06 | +0.04% | $121.37M | $0.00 | -0.43% | |
| 245 | ![]() Seeker skr | $0.0212 | +3.20% | $120.74M | $6.79M | -61.72% | |
| 246 | ![]() Pleasing USD pusd | $1.00 | +0.55% | $120.13M | $0.00 | -5.28% | |
| 247 | ![]() Unibase ub | $0.0475 | -0.96% | $119.39M | $3.38M | -47.79% | |
| 248 | ![]() ApeCoin ape | $0.1275 | -1.11% | $115.99M | $15.71M | -99.52% | |
| 249 | ![]() Melania Meme melania | $0.1198 | +0.66% | $114.14M | $11.46M | -99.08% | |
| 251 | ![]() coco coco | $0.1151 | +0.51% | $115.03M | $454.91K | -28.25% |









































































































































































































































