B
general
USD1 Stablecoin Surges to $5 Billion Market Cap as Wall Street CEOs Schedule Florida Summit
Blockonomi
Live DeFi protocol rankings, chain TVL, and yield opportunities
Total DeFi TVL
$357.45B
Top Protocols
30+
Active Chains
15+
Chain TVL
$90.56B
Ranked by Total Value Locked
| # | Protocol | TVL |
|---|---|---|
| 1 | Binance CEXBNB Multi-Chain | $134.06B |
| 2 | Aave V3AAVE Multi-Chain | $26.51B |
| 3 | LidoLDO Multi-Chain | $18.61B |
| 4 | OKX- Multi-Chain | $17.75B |
| 5 | Bitfinex- Multi-Chain | $17.67B |
| 6 | Bybit- Multi-Chain | $15.14B |
| 7 | Robinhood- Multi-Chain | $12.28B |
| 8 | EigenCloudEIGEN Ethereum | $9.20B |
| 9 | WBTC- Bitcoin | $8.16B |
| 10 | Binance staked ETH- Multi-Chain | $7.16B |
| 11 | Ethena USDeENA Ethereum | $6.30B |
| 12 | Bitget- Multi-Chain | $6.07B |
| 13 | Morpho V1MORPHO Multi-Chain | $5.78B |
| 14 | ether.fi StakeETHFI Multi-Chain | $5.55B |
| 15 | HTX- Multi-Chain | $5.55B |
| 16 | Sky LendingSKY Ethereum | $5.45B |
| 17 | Gemini- Multi-Chain | $5.23B |
| 18 | Coinbase Bridge- Multi-Chain | $5.02B |
| 19 | GateGT Multi-Chain | $4.75B |
| 20 | Binance Bitcoin- Bitcoin | $4.65B |
| 21 | MEXC- Multi-Chain | $4.47B |
| 22 | USDT0- Ethereum | $4.47B |
| 23 | Hyperliquid BridgeHYPE Multi-Chain | $4.07B |
| 24 | Babylon ProtocolBABY Bitcoin | $4.01B |
| 25 | Deribit- Multi-Chain | $4.00B |
| 26 | Tether GoldXAUt Multi-Chain | $3.57B |
| 27 | Arbitrum BridgeARB Ethereum | $3.28B |
| 28 | JustLendJST Tron | $3.08B |
| 29 | KuCoin- Multi-Chain | $3.06B |
| 30 | Base Bridge- Ethereum | $2.55B |
Total Value Locked by blockchain
Data from DeFiLlama