F
fintech
ICapital acquires Passthrough
Finextra
Live DeFi protocol rankings, chain TVL, and yield opportunities
Total DeFi TVL
$379.69B
Top Protocols
30+
Active Chains
15+
Chain TVL
$90.84B
Ranked by Total Value Locked
| # | Protocol | TVL |
|---|---|---|
| 1 | Binance CEXBNB Multi-Chain | $142.09B |
| 2 | Aave V3AAVE Multi-Chain | $26.97B |
| 3 | LidoLDO Multi-Chain | $19.15B |
| 4 | OKX- Multi-Chain | $18.09B |
| 5 | Bitfinex- Multi-Chain | $17.81B |
| 6 | Bybit- Multi-Chain | $15.59B |
| 7 | SSV Network- Ethereum | $12.64B |
| 8 | Robinhood- Multi-Chain | $12.42B |
| 9 | EigenCloudEIGEN Ethereum | $9.51B |
| 10 | WBTC- Bitcoin | $8.27B |
| 11 | Binance staked ETH- Multi-Chain | $7.41B |
| 12 | Ethena USDeENA Ethereum | $6.30B |
| 13 | Bitget- Multi-Chain | $6.23B |
| 14 | Morpho V1MORPHO Multi-Chain | $5.88B |
| 15 | ether.fi StakeETHFI Multi-Chain | $5.75B |
| 16 | HTX- Multi-Chain | $5.59B |
| 17 | Sky LendingSKY Ethereum | $5.48B |
| 18 | Gemini- Multi-Chain | $5.37B |
| 19 | Coinbase Bridge- Multi-Chain | $5.12B |
| 20 | GateGT Multi-Chain | $4.91B |
| 21 | Binance Bitcoin- Bitcoin | $4.76B |
| 22 | MEXC- Multi-Chain | $4.51B |
| 23 | USDT0- Ethereum | $4.50B |
| 24 | Babylon ProtocolBABY Bitcoin | $4.08B |
| 25 | Hyperliquid BridgeHYPE Multi-Chain | $4.07B |
| 26 | Deribit- Multi-Chain | $4.07B |
| 27 | Tether GoldXAUt Multi-Chain | $3.58B |
| 28 | Arbitrum BridgeARB Ethereum | $3.33B |
| 29 | KuCoin- Multi-Chain | $3.13B |
| 30 | JustLendJST Tron | $3.09B |
Total Value Locked by blockchain
Data from DeFiLlama