Crypto Screener
Filter and discover cryptocurrencies matching your criteria
Showing 250 of 250 coins
# | Coin | Price | 24h | Market Cap | Volume | From ATH | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin btc | $68,144 | -0.84% | $1.36T | $41.10B | -45.95% | |
| 2 | ![]() Ethereum eth | $1,982 | +0.13% | $239.15B | $22.66B | -59.94% | |
| 3 | ![]() Tether usdt | $0.9996 | +0.00% | $183.70B | $73.11B | -24.45% | |
| 4 | ![]() XRP xrp | $1.48 | -0.53% | $90.20B | $3.56B | -59.38% | |
| 5 | BNB bnb | $617.02 | +0.41% | $84.12B | $849.70M | -54.96% | |
| 6 | ![]() USDC usdc | $0.9999 | -0.01% | $73.64B | $4.89B | -14.73% | |
| 7 | ![]() Solana sol | $84.74 | -2.16% | $48.11B | $3.97B | -71.11% | |
| 8 | ![]() TRON trx | $0.2830 | +1.14% | $26.81B | $539.14M | -34.38% | |
| 9 | ![]() Dogecoin doge | $0.1009 | -3.88% | $17.02B | $1.40B | -86.21% | |
| 10 | ![]() Figure Heloc figr_heloc | $1.02 | - | $15.46B | $56.54K | -25.53% | |
| 11 | ![]() Bitcoin Cash bch | $562.63 | +1.24% | $11.24B | $278.22M | -85.14% | |
| 12 | ![]() WhiteBIT Coin wbt | $51.49 | +0.19% | $11.00B | $78.57M | -19.67% | |
| 13 | ![]() Cardano ada | $0.2830 | +0.78% | $10.41B | $365.02M | -90.83% | |
| 14 | ![]() USDS usds | $0.9999 | +0.08% | $9.74B | $5.27M | -5.43% | |
| 15 | ![]() LEO Token leo | $8.48 | +0.47% | $7.81B | $1.21M | -16.33% | |
| 16 | ![]() Hyperliquid hype | $29.92 | -3.15% | $7.13B | $170.74M | -49.56% | |
| 17 | ![]() Ethena USDe usde | $0.9991 | +0.04% | $6.30B | $87.74M | -3.37% | |
| 18 | ![]() Chainlink link | $8.81 | +0.84% | $6.24B | $263.73M | -83.28% | |
| 19 | ![]() Monero xmr | $329.61 | -1.00% | $6.08B | $76.40M | -58.68% | |
| 20 | ![]() Canton cc | $0.1608 | -1.14% | $6.08B | $7.39M | -17.10% | |
| 21 | ![]() Stellar xlm | $0.1683 | -0.81% | $5.53B | $100.72M | -80.76% | |
| 22 | ![]() USD1 usd1 | $0.9991 | -0.00% | $5.25B | $1.78B | -2.50% | |
| 23 | ![]() Zcash zec | $288.68 | -1.67% | $4.77B | $355.84M | -90.96% | |
| 24 | ![]() Rain rain | $0.0096 | -1.56% | $4.59B | $31.94M | -11.75% | |
| 25 | ![]() Hedera hbar | $0.1003 | +1.50% | $4.31B | $85.18M | -82.38% | |
| 26 | ![]() Litecoin ltc | $54.01 | -1.35% | $4.15B | $337.53M | -86.85% | |
| 27 | ![]() Dai dai | $0.9994 | -0.04% | $4.14B | $85.94M | -18.01% | |
| 28 | ![]() PayPal USD pyusd | $0.9998 | +0.01% | $4.05B | $176.82M | -2.05% | |
| 29 | ![]() Avalanche avax | $9.16 | -0.96% | $3.96B | $228.40M | -93.68% | |
| 30 | ![]() Shiba Inu shib | $0.00000651 | -0.04% | $3.84B | $166.10M | -92.44% | |
| 31 | ![]() Sui sui | $0.9680 | -0.50% | $3.72B | $555.50M | -81.90% | |
| 32 | ![]() Toncoin ton | $1.44 | -1.57% | $3.53B | $93.16M | -82.54% | |
| 33 | ![]() Cronos cro | $0.0790 | -0.91% | $3.24B | $14.01M | -91.82% | |
| 34 | ![]() World Liberty Financial wlfi | $0.1006 | +0.67% | $2.74B | $126.59M | -69.64% | |
| 35 | ![]() Tether Gold xaut | $4,972 | -0.60% | $2.59B | $245.70M | -11.19% | |
| 36 | ![]() MemeCore m | $1.43 | +9.09% | $2.49B | $8.54M | -51.56% | |
| 37 | ![]() PAX Gold paxg | $5,000 | -0.65% | $2.29B | $252.24M | -11.04% | |
| 38 | ![]() Polkadot dot | $1.36 | +0.69% | $2.26B | $100.61M | -97.54% | |
| 39 | ![]() Uniswap uni | $3.52 | +2.19% | $2.23B | $205.87M | -92.17% | |
| 40 | ![]() Mantle mnt | $0.6338 | +0.68% | $2.06B | $32.15M | -77.83% | |
| 41 | ![]() Aave aave | $125.58 | +0.76% | $1.91B | $448.80M | -81.02% | |
| 42 | ![]() Pepe pepe | $0.00000446 | -0.84% | $1.88B | $592.19M | -84.08% | |
| 43 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | +0.00% | $1.84B | $0.00 | +0.00% | |
| 44 | ![]() Bittensor tao | $189.62 | +4.27% | $1.82B | $277.61M | -75.01% | |
| 45 | ![]() Aster aster | $0.7231 | +0.13% | $1.78B | $214.75M | -69.98% | |
| 46 | ![]() Falcon USD usdf | $0.9970 | -0.01% | $1.75B | $422.31K | -7.22% | |
| 47 | ![]() Bitget Token bgb | $2.38 | +0.64% | $1.66B | $17.13M | -71.89% | |
| 48 | ![]() OKB okb | $79.15 | +0.95% | $1.66B | $18.28M | -69.03% | |
| 49 | ![]() Circle USYC usyc | $1.12 | - | $1.59B | $44.60 | -0.16% | |
| 50 | ![]() Global Dollar usdg | $0.9999 | +0.01% | $1.59B | $26.80M | -39.56% | |
| 51 | ![]() HTX DAO htx | $0.00000171 | +0.24% | $1.57B | $7.02M | -54.48% | |
| 52 | ![]() Sky sky | $0.0668 | +0.94% | $1.54B | $7.45M | -33.54% | |
| 53 | ![]() Pi Network pi | $0.1697 | -1.25% | $1.53B | $35.56M | -94.32% | |
| 54 | ![]() Ripple USD rlusd | $0.9999 | -0.01% | $1.52B | $135.51M | -6.80% | |
| 55 | ![]() Ethereum Classic etc | $8.74 | +0.54% | $1.36B | $41.52M | -94.77% | |
| 56 | ![]() NEAR Protocol near | $1.05 | +0.65% | $1.35B | $152.91M | -94.87% | |
| 57 | ![]() Ondo ondo | $0.2745 | +0.09% | $1.34B | $39.30M | -87.18% | |
| 58 | ![]() BFUSD bfusd | $0.9991 | -0.00% | $1.32B | $559.50K | -0.78% | |
| 59 | ![]() Internet Computer icp | $2.38 | -0.31% | $1.30B | $45.36M | -99.66% | |
| 60 | ![]() Pump.fun pump | $0.0022 | +0.59% | $1.30B | $70.35M | -75.06% | |
| 61 | ![]() Worldcoin wld | $0.4027 | -0.17% | $1.14B | $66.22M | -96.57% | |
| 62 | ![]() Gate gt | $7.20 | +0.09% | $1.13B | $2.21M | -72.23% | |
| 63 | ![]() POL (ex-MATIC) pol | $0.1066 | -0.31% | $1.13B | $69.44M | -91.73% | |
| 64 | ![]() KuCoin kcs | $8.37 | +1.76% | $1.11B | $2.28M | -70.99% | |
| 65 | ![]() Cosmos Hub atom | $2.22 | +4.72% | $1.10B | $54.53M | -95.00% | |
| 66 | ![]() Quant qnt | $70.27 | +0.21% | $1.02B | $10.78M | -83.56% | |
| 67 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB) ustb | $10.99 | +0.00% | $994.44M | $0.00 | +0.00% | |
| 68 | ![]() Ethena ena | $0.1207 | +0.43% | $992.67M | $91.15M | -92.05% | |
| 69 | Provenance Blockchain hash | $0.0175 | -2.73% | $955.03M | $6.32K | -70.95% | |
| 70 | ![]() Midnight night | $0.0571 | -0.65% | $948.42M | $6.83M | -51.84% | |
| 71 | ![]() NEXO nexo | $0.9136 | +7.84% | $909.30M | $14.32M | -77.79% | |
| 72 | Kaspa kas | $0.0315 | +0.01% | $844.25M | $11.56M | -84.80% | |
| 73 | ![]() Algorand algo | $0.0944 | -0.86% | $837.33M | $27.78M | -97.35% | |
| 74 | ![]() USDtb usdtb | $0.9998 | +0.03% | $834.64M | $5.90M | -5.40% | |
| 75 | Flare flr | $0.0098 | -1.48% | $830.75M | $3.33M | -93.47% | |
| 76 | ![]() Official Trump trump | $3.41 | +0.45% | $793.49M | $191.81M | -95.35% | |
| 77 | ![]() Spiko EU T-Bills Money Market Fund eutbl | $1.24 | -0.19% | $770.03M | $0.00 | -1.61% | |
| 78 | ![]() Render render | $1.44 | +2.13% | $744.31M | $56.65M | -89.40% | |
| 79 | Morpho morpho | $1.34 | +2.02% | $733.70M | $27.08M | -67.82% | |
| 80 | XDC Network xdc | $0.0367 | +0.12% | $730.70M | $13.83M | -80.98% | |
| 81 | ![]() Filecoin fil | $0.9639 | +0.81% | $725.52M | $69.38M | -99.59% | |
| 82 | ![]() Janus Henderson Anemoy AAA CLO Fund jaaa | $1.03 | +0.06% | $722.37M | $0.00 | +0.00% | |
| 83 | ![]() pippin pippin | $0.7225 | +0.46% | $722.41M | $48.25M | -4.89% | |
| 84 | ![]() OUSG ousg | $114.29 | +0.00% | $721.15M | $0.00 | +0.00% | |
| 85 | ![]() Aptos apt | $0.9123 | -0.46% | $710.43M | $67.95M | -95.42% | |
| 86 | ![]() VeChain vet | $0.0083 | -0.41% | $710.11M | $15.43M | -97.06% | |
| 87 | ![]() USDD usdd | $0.9998 | -0.00% | $707.23M | $3.19M | -4.93% | |
| 88 | ![]() Ondo US Dollar Yield usdy | $1.11 | -0.11% | $695.98M | $1.63M | -12.43% | |
| 89 | ![]() Arbitrum arb | $0.1131 | -0.64% | $658.50M | $65.72M | -95.27% | |
| 90 | ![]() Beldex bdx | $0.0804 | +0.02% | $611.22M | $11.94M | -82.16% | |
| 91 | ![]() Bonk bonk | $0.00000650 | -0.13% | $571.92M | $65.63M | -88.85% | |
| 92 | ![]() Usual USD usd0 | $0.9981 | -0.05% | $571.66M | $76.11K | -24.68% | |
| 93 | ![]() Janus Henderson Anemoy Treasury Fund jtrsy | $1.09 | +0.04% | $567.41M | $0.00 | +0.00% | |
| 94 | ![]() USDai usdai | $0.9997 | -0.01% | $565.59M | $2.64M | -15.84% | |
| 95 | ![]() Stable stable | $0.0298 | +19.90% | $544.27M | $62.89M | -6.06% | |
| 96 | ![]() GHO gho | $1.00 | -0.02% | $527.49M | $2.89M | -2.89% | |
| 97 | ![]() Jupiter jup | $0.1586 | -1.34% | $514.44M | $24.98M | -92.07% | |
| 98 | ![]() A7A5 a7a5 | $0.0129 | +0.03% | $505.47M | $5.07K | -94.38% | |
| 99 | ![]() Sei sei | $0.0745 | -0.07% | $501.66M | $23.73M | -93.46% | |
| 100 | ![]() TrueUSD tusd | $0.9982 | -0.01% | $493.60M | $7.15M | -38.33% | |
| 101 | ![]() Dash dash | $38.07 | +2.58% | $479.25M | $84.39M | -97.45% | |
| 102 | Fasttoken ftn | $1.09 | -0.54% | $471.35M | $11.68M | -76.42% | |
| 103 | ![]() Stacks stx | $0.2644 | +0.20% | $469.99M | $9.30M | -93.16% | |
| 104 | ![]() EURC eurc | $1.18 | -0.13% | $462.99M | $20.97M | -12.44% | |
| 105 | ![]() Pudgy Penguins pengu | $0.0071 | +1.04% | $448.19M | $103.97M | -89.58% | |
| 106 | ![]() PancakeSwap cake | $1.31 | +0.99% | $432.57M | $26.67M | -97.03% | |
| 107 | ![]() Tezos xtz | $0.3978 | +0.31% | $427.89M | $22.62M | -95.64% | |
| 108 | ![]() Virtuals Protocol virtual | $0.6497 | +2.43% | $426.59M | $79.42M | -87.17% | |
| 109 | ![]() Chiliz chz | $0.0409 | +1.56% | $420.28M | $32.48M | -95.35% | |
| 110 | ![]() Story ip | $1.17 | +5.24% | $411.47M | $74.26M | -92.06% | |
| 111 | ![]() Lighter lit | $1.64 | +3.71% | $410.46M | $49.87M | -79.10% | |
| 112 | ![]() Decred dcr | $23.11 | +0.27% | $399.15M | $1.62M | -90.66% | |
| 113 | ![]() Optimism op | $0.1875 | +0.05% | $396.82M | $46.90M | -96.13% | |
| 114 | First Digital USD fdusd | $0.9988 | -0.01% | $394.94M | $57.08M | -13.24% | |
| 115 | ![]() Artificial Superintelligence Alliance fet | $0.1712 | +0.73% | $390.10M | $42.13M | -95.05% | |
| 116 | ![]() Kinesis Gold kau | $160.41 | -0.56% | $382.77M | $56.89K | -11.94% | |
| 117 | Kite kite | $0.2124 | -3.22% | $382.39M | $63.92M | -11.70% | |
| 118 | ![]() Curve DAO crv | $0.2540 | +1.92% | $375.11M | $41.99M | -98.35% | |
| 119 | ![]() JUST jst | $0.0421 | +3.80% | $370.44M | $27.33M | -78.27% | |
| 120 | ![]() c8ntinuum ctm | $0.0841 | +0.18% | $366.41M | $1.14M | -41.87% | |
| 121 | ![]() MYX Finance myx | $1.88 | -2.32% | $358.89M | $20.00M | -90.11% | |
| 122 | ![]() Humanity h | $0.1916 | -17.50% | $351.66M | $49.12M | -50.34% | |
| 123 | ![]() Bitcoin SV bsv | $17.35 | +2.38% | $346.65M | $7.15M | -96.46% | |
| 124 | ![]() BitTorrent btt | $0.00000034 | -0.32% | $340.14M | $7.81M | -89.97% | |
| 125 | ![]() Gnosis gno | $127.54 | -1.53% | $336.56M | $4.89M | -80.22% | |
| 126 | ![]() Kaia kaia | $0.0571 | -0.03% | $334.08M | $6.70M | -85.97% | |
| 127 | ![]() LayerZero zro | $1.64 | -9.68% | $332.71M | $63.10M | -78.08% | |
| 128 | ![]() Sun Token sun | $0.0173 | -0.98% | $331.51M | $37.87M | -99.97% | |
| 129 | ![]() Ether.fi ethfi | $0.4739 | +2.12% | $331.29M | $33.39M | -94.45% | |
| 130 | ![]() AINFT nft | $0.00000033 | -0.94% | $330.92M | $16.96M | -95.56% | |
| 131 | ![]() Pyth Network pyth | $0.0562 | +0.95% | $322.59M | $25.10M | -95.31% | |
| 132 | USX usx | $0.9997 | -0.01% | $314.68M | $4.42M | -3.71% | |
| 133 | ![]() Injective inj | $3.14 | +1.28% | $314.30M | $35.49M | -94.04% | |
| 134 | ![]() FLOKI floki | $0.00003194 | +0.69% | $308.28M | $30.84M | -90.74% | |
| 135 | ![]() Celestia tia | $0.3398 | +0.73% | $298.88M | $30.94M | -98.37% | |
| 136 | ![]() The Graph grt | $0.0278 | +0.94% | $297.43M | $12.67M | -99.02% | |
| 137 | ![]() PRIME prime | $1.02 | +0.03% | $296.98M | $227.80K | -0.32% | |
| 138 | ![]() SPX6900 spx | $0.3185 | +0.61% | $296.46M | $12.29M | -85.98% | |
| 139 | IOTA iota | $0.0692 | +0.69% | $296.30M | $6.89M | -98.69% | |
| 140 | ![]() JasmyCoin jasmy | $0.0059 | +1.28% | $293.37M | $11.86M | -99.88% | |
| 141 | ![]() crvUSD crvusd | $1.00 | -0.00% | $291.40M | $15.65M | -9.40% | |
| 142 | ![]() ADI adi | $2.98 | +1.11% | $290.56M | $557.07K | -6.21% | |
| 143 | ![]() Lido DAO ldo | $0.3391 | +0.14% | $287.61M | $22.75M | -95.36% | |
| 144 | ![]() Aerodrome Finance aero | $0.3122 | +0.92% | $286.89M | $11.84M | -86.55% | |
| 145 | ![]() Conflux cfx | $0.0554 | +2.00% | $285.54M | $9.05M | -96.76% | |
| 146 | ![]() Maple Finance syrup | $0.2436 | -7.91% | $281.94M | $11.71M | -62.71% | |
| 147 | ![]() Olympus ohm | $17.55 | +3.05% | $274.59M | $132.35K | -98.76% | |
| 148 | ![]() Legacy Frax Dollar frax | $0.9913 | +0.16% | $273.60M | $3.18M | -13.09% | |
| 149 | ![]() DoubleZero 2z | $0.0767 | +0.09% | $266.40M | $6.77M | -91.41% | |
| 150 | ![]() Helium hnt | $1.42 | +21.99% | $263.90M | $34.35M | -97.42% | |
| 151 | ![]() Starknet strk | $0.0483 | -0.60% | $263.09M | $31.23M | -98.91% | |
| 152 | ![]() Telcoin tel | $0.0027 | -0.85% | $261.25M | $1.58M | -95.74% | |
| 153 | ![]() Ethereum Name Service ens | $6.75 | +1.56% | $258.00M | $24.43M | -91.90% | |
| 154 | ![]() Monad mon | $0.0233 | +4.04% | $253.06M | $78.37M | -52.10% | |
| 155 | ![]() River river | $12.82 | +0.66% | $251.77M | $17.51M | -85.38% | |
| 156 | ![]() ZKsync zk | $0.0218 | -0.17% | $249.03M | $15.25M | -93.22% | |
| 157 | ![]() AB ab | $0.0024 | -4.29% | $238.52M | $7.15M | -86.03% | |
| 158 | ![]() BTSE Token btse | $1.45 | -0.03% | $234.78M | $12.00M | -84.28% | |
| 159 | ![]() dogwifhat wif | $0.2326 | +1.23% | $232.33M | $81.71M | -95.18% | |
| 160 | ![]() The Sandbox sand | $0.0872 | +0.69% | $232.31M | $28.59M | -98.96% | |
| 161 | ![]() Axie Infinity axs | $1.36 | -2.32% | $230.50M | $31.03M | -99.17% | |
| 162 | ![]() Neutrl USD nusd | $1.00 | +0.00% | $226.91M | $9.23M | -3.00% | |
| 163 | ![]() Plasma xpl | $0.1034 | +7.22% | $223.04M | $83.98M | -93.85% | |
| 164 | ![]() YLDS ylds | $0.9999 | +0.00% | $219.24M | $278.37K | -0.11% | |
| 165 | ![]() Spiko US T-Bills Money Market Fund ustbl | $1.07 | +0.03% | $218.87M | $49.95 | +0.00% | |
| 166 | ![]() USDa usda | $0.9880 | +0.01% | $218.06M | $11.23 | -3.27% | |
| 167 | ![]() Trust Wallet twt | $0.5216 | +4.07% | $217.23M | $12.36M | -80.84% | |
| 168 | ![]() AUSD ausd | $0.9998 | -0.00% | $216.38M | $47.21M | -2.15% | |
| 169 | ![]() Ultima ultima | $5,597 | +1.96% | $211.40M | $13.89M | -75.51% | |
| 170 | ![]() Theta Network theta | $0.2065 | -0.05% | $206.49M | $7.02M | -98.69% | |
| 171 | ![]() Blockchain Capital bcap | $22.27 | +0.00% | $202.93M | $0.00 | -21.61% | |
| 172 | ![]() Pendle pendle | $1.23 | +0.40% | $202.60M | $24.99M | -83.61% | |
| 173 | ![]() Ape and Pepe apepe | $0.00000096 | -0.64% | $202.29M | $18.65M | -86.02% | |
| 174 | ![]() Onyxcoin xcn | $0.0054 | +1.49% | $200.40M | $7.81M | -97.06% | |
| 175 | ![]() NEO neo | $2.84 | +0.83% | $200.37M | $7.20M | -98.57% | |
| 176 | ![]() Fartcoin fartcoin | $0.1986 | +0.77% | $198.55M | $42.05M | -92.00% | |
| 177 | ![]() Decentraland mana | $0.1019 | -0.26% | $196.70M | $19.04M | -98.26% | |
| 178 | ![]() Zebec Network zbcn | $0.0020 | -3.45% | $196.26M | $6.55M | -71.39% | |
| 179 | ![]() Falcon Finance ff | $0.0831 | +5.26% | $193.60M | $21.66M | -89.22% | |
| 180 | ![]() GALA gala | $0.0041 | +0.76% | $193.37M | $20.82M | -99.50% | |
| 181 | ![]() MimbleWimbleCoin mwc | $17.48 | -1.72% | $192.82M | $149.80K | -54.84% | |
| 182 | ![]() Basic Attention bat | $0.1277 | -0.91% | $191.07M | $18.97M | -93.28% | |
| 183 | ![]() Compound comp | $19.76 | -4.91% | $191.02M | $38.29M | -97.83% | |
| 184 | ![]() Terra Luna Classic lunc | $0.00003476 | +1.64% | $190.21M | $18.40M | -100.00% | |
| 185 | ![]() SwissBorg borg | $0.1934 | -0.18% | $190.09M | $555.36K | -88.23% | |
| 186 | ![]() Tradable NA Rent Financing Platform SSTN pc0000031 | $1.00 | +0.00% | $189.50M | $0.00 | -100.00% | |
| 187 | ![]() AWE Network awe | $0.0969 | +4.18% | $187.86M | $7.17M | -64.22% | |
| 188 | ![]() Vision vsn | $0.0526 | -0.51% | $187.25M | $14.50M | -76.48% | |
| 189 | ![]() Golem glm | $0.1838 | -1.39% | $183.89M | $6.38M | -86.13% | |
| 190 | ![]() Sonic s | $0.0484 | -0.93% | $183.04M | $19.65M | -95.30% | |
| 191 | Undeads Games uds | $1.47 | +0.25% | $182.80M | $294.77K | -53.48% | |
| 192 | ![]() Fidelity Digital Interest Token fdit | $1.00 | +0.00% | $179.36M | $0.00 | +0.00% | |
| 193 | ![]() Lombard bard | $0.7918 | +1.38% | $178.15M | $6.02M | -53.37% | |
| 194 | ![]() Fluid fluid | $2.29 | +0.73% | $177.81M | $1.86M | -90.61% | |
| 195 | ![]() Resolv USR usr | $1.00 | +0.12% | $175.19M | $260.08K | -2.22% | |
| 196 | ![]() Convex Finance cvx | $1.91 | -0.18% | $174.83M | $4.57M | -96.83% | |
| 197 | ![]() InfiniFi USD iusd | $1.00 | +0.02% | $173.38M | $252.41K | -27.40% | |
| 198 | ![]() WeFi wfi | $2.17 | +3.74% | $173.33M | $2.29M | -27.56% | |
| 199 | ![]() Raydium ray | $0.6183 | -0.57% | $166.25M | $21.45M | -96.33% | |
| 200 | ![]() MX mx | $1.80 | -0.06% | $165.30M | $7.03M | -69.25% | |
| 201 | ![]() RealLink real | $0.0529 | -1.51% | $164.95M | $4.98M | -94.66% | |
| 202 | ![]() eCash xec | $0.00000821 | +0.20% | $164.23M | $3.68M | -97.84% | |
| 203 | ![]() KOGE koge | $47.97 | +0.01% | $162.15M | $53.94M | -37.65% | |
| 204 | ![]() Venice Token vvv | $3.72 | -4.81% | $162.13M | $46.44M | -83.52% | |
| 205 | ![]() Aster USDF usdf | $0.9980 | +0.02% | $161.21M | $130.31K | -4.61% | |
| 206 | Sentient sent | $0.0222 | +1.68% | $160.81M | $24.40M | -53.77% | |
| 207 | ![]() Theo Short Duration US Treasury Fund thbill | $1.01 | +0.02% | $160.13M | $2.87M | -8.67% | |
| 208 | ![]() Siren siren | $0.2188 | +57.70% | $159.54M | $31.23M | -39.42% | |
| 209 | ![]() Satoshi Stablecoin satusd | $0.9942 | +0.00% | $158.49M | $169.48 | -40.76% | |
| 210 | ![]() STASIS EURO eurs | $1.27 | -0.22% | $157.03M | $7.25K | -29.43% | |
| 211 | ![]() OriginTrail trac | $0.3496 | +0.07% | $156.30M | $5.90M | -90.03% | |
| 212 | ![]() GUSD gusd | $0.9984 | -0.21% | $149.46M | $1.07M | -2.07% | |
| 213 | ![]() Cap USD cusd | $0.9808 | -1.99% | $147.70M | $1.38K | -16.24% | |
| 214 | ![]() BUILDon b | $0.1446 | -0.16% | $144.25M | $3.82M | -80.27% | |
| 215 | ![]() WEMIX wemix | $0.3118 | +0.45% | $144.12M | $795.07K | -98.74% | |
| 216 | ![]() MultiversX egld | $4.82 | -2.26% | $141.31M | $7.52M | -99.12% | |
| 217 | ![]() Immutable imx | $0.1652 | -0.04% | $139.75M | $17.09M | -98.27% | |
| 218 | ![]() THORChain rune | $0.3973 | -1.88% | $139.32M | $46.41M | -98.10% | |
| 219 | ![]() 0G 0g | $0.6486 | +0.92% | $138.01M | $22.23M | -90.81% | |
| 220 | ![]() Berachain bera | $0.6450 | +0.44% | $137.96M | $30.88M | -95.66% | |
| 221 | Vaulta a | $0.0845 | -1.10% | $137.23M | $13.50M | -89.14% | |
| 222 | Zano zano | $9.04 | +3.47% | $137.08M | $2.49M | -49.31% | |
| 223 | ![]() Rollbit Coin rlb | $0.0778 | +2.01% | $135.95M | $152.90K | -70.65% | |
| 224 | ![]() Quantum Resistant Ledger qrl | $1.73 | -7.34% | $135.85M | $79.56K | -55.18% | |
| 225 | ![]() SafePal sfp | $0.2677 | +1.26% | $133.90M | $1.99M | -93.60% | |
| 226 | ![]() 1INCH 1inch | $0.0945 | -0.11% | $133.14M | $15.31M | -98.91% | |
| 227 | ![]() Walrus wal | $0.0824 | +0.20% | $132.62M | $8.29M | -89.14% | |
| 228 | ![]() BitMart bmx | $0.3893 | +5.09% | $132.06M | $6.09M | -37.09% | |
| 229 | ![]() Keeta kta | $0.2684 | -0.00% | $131.71M | $4.05M | -84.05% | |
| 230 | ![]() Arweave ar | $2.01 | +1.28% | $131.32M | $16.55M | -97.75% | |
| 231 | ![]() Amp amp | $0.0016 | -1.21% | $131.08M | $5.33M | -98.71% | |
| 232 | ![]() GoMining Token gomining | $0.3203 | -1.33% | $129.98M | $9.68M | -43.25% | |
| 233 | ![]() Ribbita by Virtuals tibbir | $0.1297 | +5.43% | $129.63M | $6.42M | -70.54% | |
| 234 | ![]() Apollo Diversified Credit Securitize Fund acred | $1,097 | +0.11% | $128.89M | $0.00 | -1.03% | |
| 235 | ![]() Loaded Lions lion | $0.0042 | -2.66% | $128.17M | $751.12K | -86.76% | |
| 236 | Beam beam | $0.0024 | +3.94% | $125.69M | $10.15M | -94.45% | |
| 237 | ![]() DOLA dola | $0.9946 | -0.02% | $124.54M | $485.07K | -46.86% | |
| 238 | ![]() Ozone Chain ozo | $0.1314 | +1.84% | $124.54M | $229.46K | -72.91% | |
| 239 | ![]() EigenCloud (prev. EigenLayer) eigen | $0.2083 | +1.62% | $123.79M | $21.22M | -96.31% | |
| 240 | ![]() Livepeer lpt | $2.47 | +4.27% | $123.01M | $25.21M | -97.50% | |
| 241 | ![]() Impossible Cloud Network Token icnt | $0.4788 | +3.32% | $121.18M | $2.02M | -18.98% | |
| 242 | ![]() Midas mF-ONE mf-one | $1.06 | +0.11% | $121.00M | $0.00 | -0.55% | |
| 243 | ![]() Unibase ub | $0.0482 | +2.69% | $120.64M | $8.94M | -47.15% | |
| 244 | ![]() Pleasing USD pusd | $0.9956 | +0.00% | $119.47M | $0.00 | -5.79% | |
| 245 | ![]() Kamino kmno | $0.0302 | -0.03% | $119.02M | $3.74M | -87.84% | |
| 246 | ![]() Seeker skr | $0.0208 | -3.27% | $118.62M | $5.79M | -62.72% | |
| 247 | ![]() CoW Protocol cow | $0.2085 | +1.51% | $117.46M | $13.60M | -90.63% | |
| 248 | ![]() ApeCoin ape | $0.1289 | +0.14% | $117.09M | $32.91M | -99.52% | |
| 249 | ![]() Jito jto | $0.2652 | -0.96% | $115.84M | $15.63M | -95.59% | |
| 250 | ![]() StandX DUSD dusd | $0.9986 | -0.01% | $114.30M | $664.24K | -3.93% |









































































































































































































































